Rind Family History
Search Results
Matches 1 to 6 of 6 for Last Name equals PASS
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Pass, Aaron | I122413977040 | ||
| 2 | Pass, Erin | I122413977042 | ||
| 3 | Pass, Harry D | I122413976997 | b. Abt 1915 | Washington |
| 4 | Pass, Helen L | I122413976998 | b. Abt 1916 | Washington |
| 5 | Pass, Lauren | I122413977041 | ||
| 6 | Pass, Mark Oliver | I122413976933 | b. 26 October 1942 | Seattle, King County, Washington, United States of America |




