Rind Family History
Search Results
Matches 1 to 9 of 9 for Last Name equals LAIB
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Laib, Albert | I122333185345 | b. Abt 1861 | Pennsylvania |
| 2 | Laib, Alvin Lawrence | I122332686661 | b. 20 Sep 1885 | Manhattan, New York, USA |
| 3 | Laib, Henry | I122333185344 | b. Abt 1859 | Pennsylvania |
| 4 | Laib, Mathilda | I122332686404 | b. 28 Jul 1890 | Illinois, USA |
| 5 | Laib, Matilda | I122333185346 | b. Abt 1858 | Pennsylvania |
| 6 | Laib, Max | I122333185343 | b. Abt 1855 | Pennsylvania |
| 7 | Laib, Samuel | I122332686662 | b. 27 August 1847 | Pennsylvania, USA |
| 8 | Laib, Sarah | I122333185348 | b. Abt 1822 | Germany |
| 9 | Laib, Solomon | I122333185347 | b. Abt 1815 | Germany |




