Rind Family History
Search Results
Matches 1 to 15 of 15 for Last Name equals HARTMANN
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Hartmann, Belle | I122361196770 | b. 1869 | |
| 2 | Hartmann, Dorothy | I122361220569 | b. Abt 1905 | Illinois |
| 3 | Hartmann, Eleanor | I122361221940 | b. 25 Feb 1907 | Illinois |
| 4 | Hartmann, Henry S | I122361183070 | b. 2 Oct 1872 | New York City, New York, New York, USA |
| 5 | Hartmann, Hugo | I122361196863 | b. 18 Aug 1877 | Milwaukee, Milwaukee, Wisconsin, USA |
| 6 | Hartmann, Hugo Jr | I122361220508 | b. 18 Aug 1913 | Chicago, Cook, Illinois |
| 7 | Hartmann, James S | I122361220299 | b. 1907 | |
| 8 | Hartmann, Jeffrey F. | I122361220829 | ||
| 9 | Hartmann, Joseph S | I122361186265 | b. 30 Aug 1846 | Breskowitz, Klattau (Vřeskovice, Klatovy District, Plzen Region, Czech Republic) |
| 10 | Hartmann, Louise A | I122361183068 | b. 22 January 1922 | Wisconsin |
| 11 | Hartmann, Mildred | I122361196907 | b. Oct 1882 | Wisconsin |
| 12 | Hartmann, Rachel | I122392305674 | ||
| 13 | Hartmann, Randall J. | I122361220828 | ||
| 14 | Hartmann, Samuel J | I122361196862 | b. Abt 1871 | New York |
| 15 | Hartmann, Simon Levi | I122361201577 | b. 1813 | Breskowitz, Bohemia (Vřeskovice, Klatovy District, Plzeň Region, Czech Republic) |




