Rind Family History
Search Results
Matches 1 to 6 of 6 for Last Name equals GORDON
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Gordon, Abraham | I122298114639 | b. 1888 | Russia |
| 2 | Gordon, Annie | I122431469315 | ||
| 3 | Gordon, David | I122298114640 | b. 1862 | Russia |
| 4 | Gordon, Elizabeth | I122298114235 | b. 21 August 1906 | Louisville, Jefferson County, Kentucky, United States of America |
| 5 | Gordon, Rose | I122298114641 | b. 1867 | Russia |
| 6 | Gordon, Violet F. | I122375351292 | b. 20 December 1911 | Upper Yoder Township, Cambria County, Pennsylvania, United States of America |




