Rind Family History
Search Results
Matches 1 to 15 of 15 for First Name starts with SUSAN
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Susanna | I122350700762 | ||
| 2 | Bachelder, Susan | I122359678607 | b. Abt 1851 | Illinois |
| 3 | Bear, Susannah | I122375243991 | b. 13 Jun 1814 | Five Forks, Franklin county . |
| 4 | Chapman, Susan | I122338233583 | ||
| 5 | Clark, Susan | I122344889908 | b. | Bost?? |
| 6 | Corey, Susannah "Susan" | I122344890451 | b. 19 Apr 1786 | Groton, Middlesex, Massachusetts, USA |
| 7 | Flaxa, Susanna | I122378133077 | ||
| 8 | Griffiths, Susan | I122367495412 | b. 20 Oct 1959 | |
| 9 | Herlinger, Susanna | I122291156277 | b. 20 Jul 1813 | Radenin, Bohemia, Austria (Radenín, Tábor District, South Bohemia Region, Czech Republic) |
| 10 | Keating, Susan | I122341011924 | b. 22 Jun 1959 | Sioux City, Iowa |
| 11 | Rothstein, Susan | I122364253844 | b. 28 Jan 1886 | Cincinnati, Hamilton, Ohio, USA |
| 12 | Sheldrake, Susan Mae | I122303048353 | ||
| 13 | Stoddard, Susan M | I122298114696 | ||
| 14 | X, Susan | I122465784122 | ||
| 15 | Zimmermann, Susanna Dorothea Sidonie | I122388482430 | b. 1866 | Vienna, Austria |




