Rind Family History
Search Results
Matches 1 to 6 of 6 for First Name starts with STILLBORN
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Fischer, stillborn girl | I122423698625 | b. 8 Sep 1899 | Ottakring (16th District), Vienna, Austria |
| 2 | Kummetz, stillborn | I122310392319 | b. 2 Apr 1855 | Tilsit, East Prussia, Germany (now Sovetsk, Kaliningrad, Russia) |
| 3 | Kummetz, stillborn daughter | I122310394657 | b. 2 Mar 1856 | Tilsit, East Prussia, Germany (now Sovetsk, Kaliningrad, Russia) |
| 4 | Kummetz, stillborn son | I122310394305 | b. 2 Mar 1856 | Tilsit, East Prussia, Germany (now Sovetsk, Kaliningrad, Russia) |
| 5 | Levinson, Stillborn male | I122600276366 | b. Aug 1884 | Chicago, Cook County, Illinois, USA |
| 6 | Schwarz, stillborn male | I122423731902 | b. 16 Dec 1901 | Margareten (5th District), Vienna, Austria |




