Rind Family History
Search Results
Matches 1 to 50 of 624 for First Name starts with M
1 2 3 4 5 ... 13» Next» | Heat Map
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Maria Dorothea | I122302869949 | ||
| 2 | Marie | I122291800978 | ||
| 3 | Mark | I122358909192 | ||
| 4 | Mary Frances | I122338255053 | b. 15 June 1858 | Leesburg, Loudoun County, Virginia, United States of America |
| 5 | Maude Susan | I122332686902 | b. 14 November 1889 | Owen Sound, Grey County, Ontario, Canada |
| 6 | Melba A | I122425518302 | b. 9 Mar 1904 | |
| 7 | Mere | I122461696960 | ||
| 8 | Mere | I122358477399 | b. abt. 1793 | |
| 9 | Mollie | I122350704457 | ||
| 10 | Mollie | I122375298313 | b. Abt 1865 | Russia |
| 11 | Mollie | I122338248988 | b. Nov 1870 | Russia |
| 12 | Molly (Pilten) | I122521475791 | b. | Latvia |
| 13 | Movsha | I122358909141 | ||
| 14 | Movsha | I122345618320 | ||
| 15 | Adler, Michael | I122410313270 | b. 1870 | Russia |
| 16 | Adler, Moses | I122361666921 | ||
| 17 | Alexander, Moritz | I122481703161 | ||
| 18 | Altschul, Milton F | I122284391723 | b. Mar 1890 | Ohio, USA |
| 19 | Ames, Malcolm Hayward | I122297170489 | b. 24 May 1895 | Bridgewater, Plymouth County, Massachusetts, United States of America |
| 20 | Anderson, Mathilda | I122414147302 | b. May 1865 | Sweden |
| 21 | Anderson, Myron Ivan | I122367337525 | b. 27 February 1900 | Leadville, Lake County, Colorado, United States of America |
| 22 | Andresian, Mary | I122374795171 | b. 19 Nov 1894 | Armenia |
| 23 | Angell, Marjorie C | I122333146639 | b. Abt 1900 | Canada |
| 24 | Appel, Mendel | I122350705208 | b. | Poland |
| 25 | Arcus, Max | I122391668514 | b. 1 May 1918 | South Carolina |
| 26 | Atkins, Margaret | I122290727432 | b. | Montana |
| 27 | Axelrad, Moses | I122484213956 | b. | Galicia, Austria |
| 28 | Axelrod, Mollie | I122484050156 | b. Abt 1882 | Poland |
| 29 | Ballen, Max J | I122417155716 | b. Abt 1877 | Russia |
| 30 | Bannkratze, Maude Genevieve | I122428335732 | b. 20 Aug 1932 | Syracuse, N. Y |
| 31 | Barns, Margaret | I122462761113 | ||
| 32 | Bartel, Morris Leonard | I122386952867 | b. 26 Oct 1895 | New York City, New York, USA |
| 33 | Baskind, Max | I122333127701 | b. 28 July 1878 | Liepāja, Kurzeme, Latvia |
| 34 | Batard, Marie Anne | I122367300540 | ||
| 35 | Beck, Marie Ottilie | I122308457379 | b. 19 May 1907 | Illinois |
| 36 | Beck, Martha | I122308458860 | b. Abt 1901 | Illinois |
| 37 | Beck, Mary Elizabeth | I122463003123 | b. 9 March 1843 | Alabama, United States of America |
| 38 | Beck, Max | I122350690058 | b. 19 Jan 1890 | Illinois |
| 39 | Beck, Max Jr | I122350690907 | b. 1 June 1918 | Savannah, Chatham County, Georgia, United States of America |
| 40 | Behrens, Marie Elisabeth | I122390761963 | ||
| 41 | Bélanger, Marguerite | I122367297363 | b. 31 Déc 1813 | St-Hyacinthe, Québec, Canada |
| 42 | Bentley, Muriel Onalie | I122367653210 | b. Abt 1900 | New York |
| 43 | Berkowitz, Marilyn | I122338272544 | b. 20 October 1933 | |
| 44 | Bernstein, Mary | I122361075527 | b. 1901 | Massachusetts |
| 45 | Bernstein, Mary W | I122337870285 | b. 20 Jan 1891 | Illinois, USA |
| 46 | Bernstein, Mollie | I122423690421 | b. 22 Nov 1889 | Bessarabia |
| 47 | Bernstein, Morris | I122361075529 | b. 1905 | Massachusetts |
| 48 | Beyer, Margarete Barbara | I122298062199 | b. | Weißenstadt, Bavaria, Germany |
| 49 | Beyer, Mary | I122375941699 | b. Oct 1869 | Austria |
| 50 | Beyer, Minnie | I122375957374 | b. 1 Jan 1892 | Cleveland, Ohio |




