Rind Family History
Search Results
Matches 1 to 13 of 13 for First Name starts with LOUISE
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Althen, Louise | I122333146641 | ||
| 2 | Aubry, Louise | I122374812569 | b. 29 Dec 1902 | Ohio |
| 3 | Bock, Louise | I122393235808 | ||
| 4 | Epstein, Louise | I122351870577 | ||
| 5 | Feldman, Louise | I122391961223 | b. 1883 | Hungary |
| 6 | Feldman, Louise | I122392303465 | b. Abt 1907 | Pennsylvania |
| 7 | Hartmann, Louise A | I122361183068 | b. 22 January 1922 | Wisconsin |
| 8 | Haskins, Louise Stokes | I122374924168 | b. 18 July 1882 | Green Bay, Hanover County, Virginia, United States of America |
| 9 | Heynemann, Louise Sidonia Dorothea | I122392184467 | ||
| 10 | Kohn, Louise | I122271727791 | b. 8 Jun 1870 | Bohemia, Austria |
| 11 | Kuh, Louise | I122430013994 | b. 1839 | |
| 12 | Kummetz, Louise Malwina | I122310392571 | b. 6 Mar 1852 | |
| 13 | Williams, Louise Lane | I122344886724 | b. 1 Aug 1894 | Union, Licking, Ohio |




