Rind Family History
Search Results
Matches 1 to 16 of 16 for First Name starts with JULIUS
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Auspitz, Julius | I122361963257 | ||
| 2 | Bartz, Julius Parline | I122379824642 | b. Feb 1846 | Germany |
| 3 | Beck, Julius | I122308456962 | b. 18 Sep 1868 | Schlan (Slaný, Kladno, Central Bohemia, Bohemia) |
| 4 | Cohn, Julius | I122352246561 | b. 21 Oct 1842 | Grodno, Grodno Guberniya, Russia |
| 5 | Epstein, Julius | I122351866144 | b. 16 Jan 1871 | Bohemia |
| 6 | Fischer, Julius M.U.Dr. | I122435348064 | b. 19 Oct 1863 | Mokrá Lhota, Bohemia, Austria (Bystřice Municipality, Benešov District, Central Bohemia Region, Czech Republic) |
| 7 | Flatow, Julius | I122336440349 | b. 13 Jul 1881 | Gnesen, Posen, Germany (now Gniezno, Wielkopolskie, Poland) |
| 8 | Levinson, Julius | I122272308480 | b. 29 May 1862 | Vishey, Russian Poland (now Veisiejai, Lithuania) |
| 9 | Posner, Julius | I122392303041 | b. Sep 1872 | New York, USA |
| 10 | Rind, Julius | I122291589629 | b. 1 Dec 1874 | Radenin, Bohemia, Austria (Radenín, Tábor District, South Bohemia Region, Czech Republic) |
| 11 | Stabiner, Julius | I122337587270 | b. 22 May 1882 | Poland |
| 12 | Stein, Julius | I122425456073 | b. Abt 1888 | Chicago, Illinois |
| 13 | Strauss, Julius | I122409762671 | b. 8 Apr 1864 | |
| 14 | Waldapfel, Julius (Juda) | I122362734046 | b. 22 Dec 1856 | Moraván, Hungary (now Moravany nad Váhom, Piešťany District, Trnava Region, Slovakia) |
| 15 | Weiner, Julius | I122339928826 | b. 25 October 1882 | Stuchin, Russian Poland (now Szczuczyn, Podlaskie, Poland) |
| 16 | Wetzler, Julius | I122361726876 | b. 3 October 1856 | Germany |




