Rind Family History
Search Results
Matches 1 to 14 of 14 for First Name starts with JULIE
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Julie | I122289260433 | b. 1829 | Kozmice, Tábor District, Bohemia, Austria |
| 2 | Fanta, Julie | I122309530995 | b. 22 Nov 1845 | Zlonice, Kladno District, Central Bohemia, Bohemia |
| 3 | Frank, Julie | I122535488792 | b. 1817 | Wagenfeld, Diepholz, Niedersachsen, Deutschland |
| 4 | Gnendiger, Julie | I122294477158 | b. 14 Feb. 1862 | Bärn (Moravský Beroun), Olomouc District, Moravia |
| 5 | Hammer, Julie E | I122431136227 | b. 18 February 1949 | Seattle, King County, Washington, United States of America |
| 6 | Karpeles, Julie | I122292715322 | b. 24 Jul 1812 | Velká Lečice, Czechia (Czech Republic) |
| 7 | Kohn, Julie | I122283203824 | b. 21 Sep 1893 | Chicago, Illinois |
| 8 | Reichler, Julie | I122304733878 | b. 24 Jul 1853 | Mohelnice, Přibram District, Bohemia, Austria |
| 9 | Rind, Julie Judith | I122288905649 | b. 6 Apr 1827 | Radenín, Tábor District, Bohemia, Austria |
| 10 | Saxl, Julie | I122469127860 | b. 27 Sep 1856 | Pořín, Bohemia, Austria (now in Dolní Hořice Municipality, Tábor District, South Bohemian District, Czech Republic) |
| 11 | Schulhof, Julie | I122393235421 | b. 15 May 1842 | Ungereiden (Uhorská Ves, Liptovský Mikuláš District, Žilina Region, Slovakia) |
| 12 | Schulz, Julie | I122301813286 | b. 10 Dec 1858 | Ruprechtshofen, Melk, Lower Austria, Austria |
| 13 | Settle, Julie | I122364252730 | ||
| 14 | Widder, Julie | I122335011223 | b. | Alsó Atrak, Hungary (Dolné Otrokovce, Hlohovec, Trnava, Slovakia) |




