Rind Family History
Search Results
Matches 1 to 17 of 17 for First Name starts with FRANK
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Amstadter, Frank J | I122339934905 | b. Abt 1903 | Ohio |
| 2 | Baughman, Frank Leeper | I122526856405 | b. 16 Apr 1900 | Oklahoma |
| 3 | Bernstein, Frank | I122361075533 | b. 1875 | Russia |
| 4 | James, Frank B | I122410109145 | b. | St Louis, Missouri, USA |
| 5 | James, Frank Harold | I122410108394 | b. 14 Oct 1910 | St. Louis, Missouri |
| 6 | Lippman, Frank | I122462918713 | b. 1860 | Russia |
| 7 | Lowry, Franklin J | I122390304567 | b. Abt 1910 | Michigan |
| 8 | Martin, Franklin V | I122374923571 | b. Abt 1927 | Virginia |
| 9 | Perry, Frank | I122529428234 | ||
| 10 | Rosenberg, Frank | I122361223675 | b. 25 Mar 1894 | New York |
| 11 | Sachariat, Frank A | I122346255480 | b. 4 March 1857 | Kovno, Russia (now Kaunas, Lithuania) |
| 12 | Secord, Frank Alexander | I122361826182 | b. 6 December 1866 | Marshalltown, Marshall County, Iowa, United States of America |
| 13 | Shaver, Frank J | I122432340598 | b. 3 Apr 1835 | Stockport, Columbia County, New York, United States of America |
| 14 | Shaver, Frank R | I122432433932 | b. 1873 | Elmira, Chemung County, New York, United States of America |
| 15 | Stampfli, Frank | I122535820757 | b. | Switzerland |
| 16 | Taussig, Frank H | I122361126771 | b. Abt 1915 | Illinois |
| 17 | Treger, Frank | I122284502346 | b. Abt 1891 |




