Rind Family History
Search Results
Matches 1 to 24 of 24 for First Name starts with EMMA
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Bauer, Emma | I122283514428 | b. March 1847 | Austria |
| 2 | Behrendt, Emma | I122336444735 | b. Abt 1854 | Germany |
| 3 | Brewster, Emma Dana | I122372604230 | b. Abt 1849 | Maine |
| 4 | Brittin, Emma | I122379823418 | b. Nov 1846 | New York, USA |
| 5 | Brown, Emma or Mary | I122335562164 | b. Abt 1849 | Russian Poland |
| 6 | Cattermole, Emma | I122416481094 | b. 1861 | Bungay, Suffolk, England, United Kingdom |
| 7 | Eckmann, Emma | I122333126702 | b. Mar 1880 | Germany |
| 8 | Fox, Emma Jane | I122375352600 | b. 1865 | Pennsylvania |
| 9 | Goldstein, Emma | I122338498682 | b. May 1867 | Budapest, Budapest, Hungary |
| 10 | Harris, Emma | I122372605875 | b. 25 March 1847 | England |
| 11 | Hellenstein, Emma | I122410106603 | b. Abt 1872 | Hungary |
| 12 | Heller, Emma | I122361208342 | b. 14 Oct 1850 | Bohemia |
| 13 | Keeler, Emma | I122379831229 | b. 28 February 1887 | Germany |
| 14 | Kohn, Emma | I122303040433 | b. 8 Oct 1861 | Neue Zerekew, Bohemia, Austria (Nová Cerekev, Czech Republic) |
| 15 | Kohn, Emma | I122332683343 | b. 3 Mar 1880 | Chicago, Cook, Illinois |
| 16 | Lederer, Emma | I122361186611 | b. Abt 1869 | Appleton, Wisconsin |
| 17 | Prager, Emma Clara Magdalena | I122390776115 | b. Abt 1831 | |
| 18 | Rolls, Emma A | I122432614632 | b. Aug 1864 | Pennsylvania, USA |
| 19 | Schroeder, Emma L | I122338244083 | b. 1866 | Illinois |
| 20 | Smith, Emma Gertrude | I122342586176 | b. Abt 1876 | |
| 21 | Stampf, Emma | I122285113718 | b. 14 Oct 1912 | Rudolfov, Ceské Budějovice, Bohemia, Austria |
| 22 | Stein, Emmanuel | I122303549952 | b. 11 Dec 1848 | Třebnice, Central Bohemia, Austria |
| 23 | Weil, Emma | I122283513659 | b. Abt 1870 | Bohemia |
| 24 | Wolf, Emma | I122433045064 | b. 12 May 1893 | Martinsburg, Berkeley, West Virginia |




