Rind Family History
Search Results
Matches 1 to 22 of 22 for First Name starts with EDITH
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Abrahamson, Edith | I122340076879 | b. 22 Jul 1892 | Portland Mul, Oregon |
| 2 | Bartlett, Edith Louise | I122346381453 | b. 8 Nov 1919 | Pittsfield, Massachusetts |
| 3 | Beyer, Edith | I122484050155 | b. 20 Mar 1908 | Stanislawow, Poland |
| 4 | Blackman, Edith A. | I122342446458 | b. 8 Mar 1903 | Russia |
| 5 | Brockman, Edith | I122484228901 | b. 1904 | Ohio |
| 6 | Dinkelspiel, Edith M | I122362831675 | b. 3 Sep 1926 | Newark, New Jersey |
| 7 | Dulles, Edith R | I122338233671 | b. Mar 1897 | New Jersey, USA |
| 8 | Flaxman, Edith Lenore | I122361092515 | b. 28 Aug 1917 | Chicago, Illinois |
| 9 | Ginsbirg, Edith | I122611799616 | b. Feb 1863 | Russia |
| 10 | Herring, Edith | I122433315518 | b. 1864 | Romania |
| 11 | Holzer, Edith | I122398127830 | b. 11 Mar 1910 | Leopoldstadt (2nd District), Vienna, Austria |
| 12 | Kohn, Edith Frances | I122332684750 | b. 17 Sep 1916 | Chicago, Illinois |
| 13 | Makbreit, Edith G | I122375303032 | b. 28 Mar 1900 | Hungary |
| 14 | McCleary, Edith Louella | I122374912301 | b. 31 Mar 1910 | Windber, Somerset, Pennsylvania, USA |
| 15 | Packer, Edith | I122425452525 | b. Abt 1881 | Russia |
| 16 | Plöger, Edith | I122362163022 | b. 26 Apr 1907 | Berlin, Berlin, Deutschland |
| 17 | Rolls, Edith A | I122432614054 | b. 6 Dec 1886 | Pennsylvania |
| 18 | Sachs, Edith | I122611799430 | b. 5 Oct 1926 | Los Angeles, California |
| 19 | Scher, Edith | I122355047099 | b. 11 Jun 1891 | Russia |
| 20 | Siegel, Edith | I122350704946 | b. 15 Jan 1894 | Columbus, Ohio |
| 21 | Weil, Edith | I122284394098 | b. 22 September 1883 | Cleveland, Cuyahoga County, Ohio, United States of America |
| 22 | West, Edith | I122391822723 | b. 1 Dec 1907 | New York Bro, New York |




