Rind Family History
Search Results
Matches 1 to 20 of 20 for First Name starts with ANNIE
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Beyer, Annie | I122375943453 | b. 8 Mar 1872 | Austria |
| 2 | Black, Annie | I122361726875 | b. 10 October 1861 | Milwaukee, Wisconsin |
| 3 | Bloch, Annie | I122361259757 | b. 27 July 1830 | |
| 4 | Epsteyn, Annie | I122340080262 | b. | Germany |
| 5 | Everman, Annie M | I122333149905 | b. 1829 | |
| 6 | Feldman, Annie | I122391961220 | b. 1870 | Hungary |
| 7 | Gordon, Annie | I122431469315 | ||
| 8 | Gutterman, Annie | I122520667672 | b. 12 May 1878 | |
| 9 | Hart, Annie | I122421858569 | b. 15 Mar 1875 | Newington, London, England |
| 10 | Hollander, Annie | I122427925465 | b. Abt 1884 | Austria |
| 11 | Houston, Annie Sophia | I122360615119 | b. 4 Mar 1861 | Brooklyn, New York City, New York, USA |
| 12 | Jordan, Annie | I122297487414 | b. Apr 1858 | Massachusetts, USA |
| 13 | Kirkpatrick, Annie | I122477959376 | ||
| 14 | Kohn, Annie | I122332683881 | b. 21 Sep 1875 | Chicago, Cook, Illinois |
| 15 | Krebs, Annie | I122427725506 | b. 28 Dec 1874 | Lemberg, Austria (now Lviv, Ukraine) |
| 16 | Michelson, Annie | I122380521252 | b. 1845 | Latvia |
| 17 | Ried, Annie | I122271727817 | b. 13 Nov 1908 | Moosbrunn, Austria |
| 18 | Sherasevsky, Annie | I122461585087 | b. 1865 | Russia |
| 19 | Stehle, Annie | I122295514931 | b. Jul 1860 | Germany |
| 20 | Teizler, Annie | I122433304734 | b. Abt 1860 | Hungary |




