Rind Family History
Search Results
Matches 1 to 50 of 96 for First Name starts with ANNA
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Anna | I122362835637 | ||
| 2 | Anna | I122304772526 | ||
| 3 | Abramovitz, Anna | I122352939779 | b. 26 Jul 1906 | Russia |
| 4 | Adler, Anna | I122301843584 | b. 24 Aug 1898 | Vienna, Austria |
| 5 | Anderson, Anna | I122427800017 | b. Abt 1865 | England |
| 6 | Bailey, Anna C | I122284525338 | ||
| 7 | Bäumel, Anna (Juditha) | I122361696142 | b. 25 Apr 1848 | Unterjamny, Bohemia (Dolní Jamné, Bezvěrov, Plzeňský, Czech Republic) |
| 8 | Behavy, Anna | I122435913616 | ||
| 9 | Bernstein, Annabel | I122361075531 | b. 1907 | Massachusetts |
| 10 | Birckenstaedt, Anna Marie Luise Minna | I122408934127 | b. 2 Oct 1867 | |
| 11 | Bolgy, Anna | I122363469390 | ||
| 12 | Davis, Anna | I122351987595 | b. 1900 | New York |
| 13 | Davis, Anna Mae | I122372637031 | b. Abt 1865 | Connecticut |
| 14 | Diamond, Anna J. | I122332686192 | b. 4 May 1882 | New York City, New York |
| 15 | Dinkelspiel, Anna Babetta | I122362163851 | b. 8 May 1868 | Freudenheim u. Mannheim, Baden, Baden Wurttemberg, Allemagne |
| 16 | Eckhardt, Anna | I122377675465 | b. Abt 1853 | Knittelfeld, Styria, Austria |
| 17 | Eckman, Anna | I122303041757 | b. Abt 1857 | Germany |
| 18 | Eismann, Anna (Jennie) | I122348770522 | b. Aug 1857 | Russia |
| 19 | Eschner, Anna | I122425456074 | b. Abt 1892 | Chicago, Illinois |
| 20 | Fanta, Anna | I122309530918 | b. 7 Mar 1841 | Zlonice, Kladno District, Central Bohemia, Bohemia |
| 21 | Fischer, Anna | I122303543557 | ||
| 22 | Förster, Anna Elsa | I122413267862 | ||
| 23 | Fried, Anna | I122296144811 | b. 24 Mar 1911 | Budweis (Ceské Budějovice), Bohemia, Austria |
| 24 | Friedman, Anna | I122366561980 | b. 14 October 1874 | Lithuania |
| 25 | Friedmann, Anna | I122361260181 | b. Apr 1820 | Bohemia |
| 26 | Frisch, Anna | I122362108255 | b. 24 Jun 1834 | Bohemia |
| 27 | Goldberg, Anna | I122333130309 | b. Abt 1878 | Russia |
| 28 | Gröschl, Anna | I122316456934 | ||
| 29 | Hartfield, Anna | I122611812926 | b. Abt 1895 | Mitava, Courland, now Jelgava, Latvia |
| 30 | Heller, Anna | I122361266444 | b. 29 March 1852 | Bohemia |
| 31 | Hennessy, Anna | I122484243898 | b. Abt 1894 | United States |
| 32 | Hirschhorn, Anna | I122432144887 | b. Abt 1885 | Russia |
| 33 | Hobbs, Anna L | I122361824249 | b. Abt 1858 | New York |
| 34 | Hüttner, Anna Margarethe | I122295510630 | b. | Switzerland |
| 35 | Jaffe, Anna | I122354941907 | b. Abt 1887 | Russia |
| 36 | Jeschek, Anna Elisabeth | I122394721608 | b. 26 Jul 1921 | Vienna, Austria |
| 37 | Ježek, Anna Theresia | I122360145249 | b. 14 Jun 1884 | Vienna, Austria |
| 38 | Kallen, Anna | I122271727780 | b. Oct 1861 | Telz, Kovno guberniya, Russia (now Telšiai, Lithuania) |
| 39 | Karlin, Anna C. | I122382579465 | b. 21 May 1882 | Kansas, United States of America |
| 40 | Kerpen, Anna | I122469126863 | ||
| 41 | Klima, Anna | I122378694972 | ||
| 42 | Kmoníček, Anna | I122328679174 | b. 8 Apr 1871 | Bukovka 25, Prelouc, Czechoslovakia |
| 43 | Kohn, Anna | I122288906311 | ||
| 44 | Kohn, Anna | I122389244813 | b. Abt 1860 | Russia |
| 45 | Kohn, Anna | I122332673087 | b. abt. 1865 | Kučeř, Písek District, South Bohemia, Bohemia |
| 46 | Kohn, Anna Netti | I122347632191 | b. abt. 1821 | Beckov, Hungary (now Beckov, Nové Mesto nad Váhom, Trenčín, Slovakia) |
| 47 | Lang, Anna | I122442500039 | b. | Neždášow (Neznašov, Všemyslice Municipality, České Budějovice District, South Bohemian Region, Czech Republic) |
| 48 | Lang, Anna | I122303341098 | b. | Neznašov, Všemyslice, České Budějovice, Bohemia, Austria |
| 49 | Leavitt, Anna S | I122670644260 | b. Abt 1891 | California |
| 50 | Levin, Anna R | I122465526411 | b. 29 March 1863 | Lithuania |




