Rind Family History
Search Results
Matches 1 to 12 of 12 for First Name equals RACHEL
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Rachel | I122481699146 | ||
| 2 | Franco Piha, Rachel | I122271739901 | b. 1868 | Rhodes, Turkey |
| 3 | Hartmann, Rachel | I122392305674 | ||
| 4 | Kravitz, Rachel | I122348772833 | b. Abt 1879 | Russia |
| 5 | Levy, Rachel | I122477968366 | b. Jan 1853 | Russia |
| 6 | Morgenstern, Rachel | I122336869331 | b. 1 Jul 1911 | Bodzanów, Mazowieckie, Poland |
| 7 | Oatman, Rachel | I122338458848 | b. 28 Oct 1890 | Lumberton, New Jersey |
| 8 | Reimer, Rachel | I122654090065 | b. 1868 | Russia |
| 9 | Rogowski, Rachel | I122275701519 | b. 1838 | Przerośl, Suwalki, Russia (now Poland) |
| 10 | Spielfogel, Rachel | I122484143780 | b. 1911 | Brooklyn, Kings County (Brooklyn), New York, United States of America |
| 11 | Tannenbaum, Rachel | I122465529319 | b. Abt 1867 | Poland Russia |
| 12 | unknown, Rachel | I122427507955 | b. | Austria |




