Rind Family History
Search Results
Matches 1 to 14 of 14 for First Name equals MINNIE
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Beyer, Minnie | I122375957374 | b. 1 Jan 1892 | Cleveland, Ohio |
| 2 | Brown, Minnie | I122271727832 | b. 22 Dec 1900 | El Paso, Texas |
| 3 | Buzard, Minnie | I122275707660 | b. 14 Nov 1896 | St. Joseph, Missouri |
| 4 | Emerman, Minnie | I122284494680 | b. Abt 1892 | Ohio |
| 5 | Hartfield, Minnie | I122611813107 | b. 9 Aug 1893 | Mitava, Courland, now Jelgava, Latvia |
| 6 | Klein, Minnie | I122427864189 | b. Mar 1850 | Bohemia |
| 7 | Levin, Minnie | I122414139002 | ||
| 8 | Liebenstein, Minnie | I122332686660 | b. Dec 1857 | Illinois, USA |
| 9 | Menzin, Minnie | I122360839559 | b. 1886 | Poland, Russia |
| 10 | Mutschler, Minnie | I122367654246 | b. 1875 | New York |
| 11 | Schwartzmann, Minnie | I122352323387 | b. Jun 1865 | Russia |
| 12 | Shaver, Minnie | I122673042683 | b. Jan | Pennsylvania |
| 13 | Spielfogel, Minnie | I122484145373 | b. 17 Apr 1897 | New York |
| 14 | Tomback, Minnie | I122431465196 | b. 25 Oct 1912 | New York City, New York, USA |




