Rind Family History
Search Results
Matches 1 to 6 of 6 for First Name equals MATILDA
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Goldstein, Matilda | I122462934283 | b. 1870 | Hungary |
| 2 | Gross, Matilda | I122392283888 | b. 8 Mar 1879 | Austria Hungary |
| 3 | Laib, Matilda | I122333185346 | b. Abt 1858 | Pennsylvania |
| 4 | Löwy, Matilda | I122442509407 | b. 2 Nov 1868 | Mnichowitz, Bohemia, Austria (Mnichovice, Prague-East District, Central Bohemian Region, Czech Republic) |
| 5 | Rind, Matilda | I122271727783 | b. 5 Jul 1885 | Hroby, Bohemia, Austria |
| 6 | Stampfli, Matilda | I122535820091 | b. 9 Aug 1879 | Colorado |




