Rind Family History
Search Results
Matches 1 to 13 of 13 for First Name equals HERMAN
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Brettschneider, Herman | I122634808362 | b. 1869 | Austria |
| 2 | Ellenstein, Herman | I122339451743 | b. Abt 1881 | Russia |
| 3 | Ephraim, Herman | I122361208527 | b. | Germany |
| 4 | Fellwock, Herman | I122333146640 | ||
| 5 | Hellenstein, Herman M.D. | I122410310500 | b. 10 May 1862 | Hungary |
| 6 | Jaffe, Herman | I122380398913 | ||
| 7 | May, Herman | I122350694749 | b. Abt 1896 | Poland Villna |
| 8 | Rosenblum, Herman | I122465617200 | b. 23 November 1905 | New York, New York County (Manhattan), New York, United States of America |
| 9 | Selz, Herman | I122350708030 | b. 1860 | Germany |
| 10 | Silver, Herman | I122461831933 | b. Abt 1914 | Massachusetts |
| 11 | Spielfogel, Herman | I122484145416 | b. 19 Jun 1894 | Brooklyn, New York, USA |
| 12 | Swidler, Herman | I122339934198 | b. Abt 1875 | Russia |
| 13 | Von Mellenthin, Herman | I122361959087 | b. 18 Jan 1856 | Stettin, Pomerania, Germany (now Szczecin, Poland) |




