Rind Family History
Search Results
Matches 1 to 6 of 6 for First Name equals FRANK
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Bernstein, Frank | I122361075533 | b. 1875 | Russia |
| 2 | Lippman, Frank | I122462918713 | b. 1860 | Russia |
| 3 | Perry, Frank | I122529428234 | ||
| 4 | Rosenberg, Frank | I122361223675 | b. 25 Mar 1894 | New York |
| 5 | Stampfli, Frank | I122535820757 | b. | Switzerland |
| 6 | Treger, Frank | I122284502346 | b. Abt 1891 |




