Rind Family History
Search Results
Matches 1 to 9 of 9 for First Name equals ELIZABETH
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Bloch, Elizabeth | I122361259645 | b. 1865 | New York |
| 2 | Bowler, Elizabeth | I122379825515 | b. September 1864 | Lockport, Niagara County, New York, United States of America |
| 3 | Burgener, Elizabeth | I122462920877 | b. 18 February 1926 | Salt Lake City, Salt Lake County, Utah, United States of America |
| 4 | Gordon, Elizabeth | I122298114235 | b. 21 August 1906 | Louisville, Jefferson County, Kentucky, United States of America |
| 5 | Levine, Elizabeth | I122354388235 | b. Apr 1873 | Russia |
| 6 | Pool, Elizabeth | I122410313733 | b. Abt 1861 | England |
| 7 | Reitman, Elizabeth | I122611817211 | b. 27 May 1892 | Massachusetts, United States of America |
| 8 | Williamson, Elizabeth | I122362831824 | b. 1865 | New Jersey |
| 9 | Wilson, Elizabeth | I122359678274 | b. Abt 1840 | Canada |




