Rind Family History
Search Results
Matches 1 to 13 of 13 for First Name equals EDITH
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Abrahamson, Edith | I122340076879 | b. 22 Jul 1892 | Portland Mul, Oregon |
| 2 | Beyer, Edith | I122484050155 | b. 20 Mar 1908 | Stanislawow, Poland |
| 3 | Brockman, Edith | I122484228901 | b. 1904 | Ohio |
| 4 | Ginsbirg, Edith | I122611799616 | b. Feb 1863 | Russia |
| 5 | Herring, Edith | I122433315518 | b. 1864 | Romania |
| 6 | Holzer, Edith | I122398127830 | b. 11 Mar 1910 | Leopoldstadt (2nd District), Vienna, Austria |
| 7 | Packer, Edith | I122425452525 | b. Abt 1881 | Russia |
| 8 | Plöger, Edith | I122362163022 | b. 26 Apr 1907 | Berlin, Berlin, Deutschland |
| 9 | Sachs, Edith | I122611799430 | b. 5 Oct 1926 | Los Angeles, California |
| 10 | Scher, Edith | I122355047099 | b. 11 Jun 1891 | Russia |
| 11 | Siegel, Edith | I122350704946 | b. 15 Jan 1894 | Columbus, Ohio |
| 12 | Weil, Edith | I122284394098 | b. 22 September 1883 | Cleveland, Cuyahoga County, Ohio, United States of America |
| 13 | West, Edith | I122391822723 | b. 1 Dec 1907 | New York Bro, New York |




