Rind Family History
Search Results
Matches 1 to 19 of 19 for First Name equals CHARLES
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Anderson, Charles | I122379821838 | ||
| 2 | Bruml, Charles | I122283514426 | b. 12 August 1846 | Austria |
| 3 | Eaton, Charles | I122432339162 | b. Abt 1853 | New York |
| 4 | Field, Charles | I122375266531 | b. 15 Apr 1885 | Romania |
| 5 | Finch, Charles | I122422282409 | ||
| 6 | Horowitz, Charles | I122611796943 | b. 1890 | Russia |
| 7 | Keilus, Charles | I122410115842 | b. Jul 1856 | New York, USA |
| 8 | Kravitz, Charles | I122348772832 | b. Abt 1875 | Russia |
| 9 | Livingstone, Charles | I122333145636 | b. | New York |
| 10 | McDaniel, Charles | I122372652941 | b. 8 November 1909 | Ohio |
| 11 | Miller, Charles | I122410054595 | b. 15 May 1878 | Riga, Russia (now Latvia) |
| 12 | Morris, Charles | I122461585556 | b. 15 May 1890 | Chicago, Cook, Illinois, USA |
| 13 | Morrison, Charles | I122354934141 | b. 1873 | Russian Poland |
| 14 | Newcomb, Charles | I122342586173 | b. Abt 1874 | |
| 15 | Piensky, Charles | I122351492372 | b. 1872 | Russia |
| 16 | Piller, Charles | I122427748403 | b. 28 Aug 1882 | Krakau, Austria (Krakow, Malopolskie, Poland) |
| 17 | Rothman, Charles | I122423692700 | b. Abt 1888 | Zanesville, Ohio |
| 18 | Sinek, Charles | I122284391647 | b. Jan 1852 | Bohemia |
| 19 | Weidman, Charles | I122436845111 | b. 23 Mar 1882 | Prague, Bohemia (Czech Republic) |




