Rind Family History
Search Results
Matches 1 to 9 of 9 for First Name equals BERNARD
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Arnold, Bernard | I122375943442 | b. 28 Feb 1868 | Stanislau, Galicia, Austria (now Stanislav, Prykarpattia, Ukraine) |
| 2 | Fischbach, Bernard | I122366562860 | ||
| 3 | Flatow, Bernard | I122336444734 | b. 24 Jun 1839 | Kingdom of Prussia |
| 4 | Flatow, Bernard | I122336444836 | b. 12 May 1904 | Hammond, Indiana, USA |
| 5 | Hartfield, Bernard | I122611813194 | b. 9 Jun 1884 | Mitava, Courland, now Jelgava, Latvia |
| 6 | Kohn, Bernard | I122271727792 | b. 1830 | Orlík, Písek District, Bohemia, Austria |
| 7 | Krohn, Bernard | I122271766107 | b. 9 Dec 1889 | Chicago, Cook County, Illinois, USA |
| 8 | Shatz, Bernard | I122360837407 | b. 14 Jan 1874 | Ludlkow Russia |
| 9 | Silver, Bernard | I122461832205 |




