Rind Family History
Search Results
Matches 1 to 9 of 9 for First Name equals ARON
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Apfelbaum, Aron | I122337620339 | b. 1865 | Austria |
| 2 | Grünthal, Aron | I122361265896 | b. 1807 | |
| 3 | Kohn, Aron | I122292714448 | b. 1812 | Orlík nad Vltavou, Písek District, Bohemia, Austria |
| 4 | Lipsky, Aron | I122361074469 | b. 1850 | Russia |
| 5 | Metzl, Aron | I122316706863 | b. | Radenín, Tábor District, Bohemia, Austria |
| 6 | Metzl, Aron | I122430013731 | b. 1815? | Vlčoves, Bohemia, Austria (now Vlčeves, Tábor, Czech Republic) |
| 7 | Neuweck, Aron | I122390765037 | ||
| 8 | Reichler, Aron | I122288759921 | b. | Křešín, Přibram, Bohemia, Austria |
| 9 | Stastny, Aron | I122316698703 | b. 9 Feb 1825 | Radenín, Tábor District, Bohemia, Austria |




