Rind Family History
Search Results
Matches 1 to 50 of 67 for First Name equals ANNA
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Anna | I122362835637 | ||
| 2 | Anna | I122304772526 | ||
| 3 | Abramovitz, Anna | I122352939779 | b. 26 Jul 1906 | Russia |
| 4 | Adler, Anna | I122301843584 | b. 24 Aug 1898 | Vienna, Austria |
| 5 | Anderson, Anna | I122427800017 | b. Abt 1865 | England |
| 6 | Behavy, Anna | I122435913616 | ||
| 7 | Bolgy, Anna | I122363469390 | ||
| 8 | Davis, Anna | I122351987595 | b. 1900 | New York |
| 9 | Eckhardt, Anna | I122377675465 | b. Abt 1853 | Knittelfeld, Styria, Austria |
| 10 | Eckman, Anna | I122303041757 | b. Abt 1857 | Germany |
| 11 | Eschner, Anna | I122425456074 | b. Abt 1892 | Chicago, Illinois |
| 12 | Fanta, Anna | I122309530918 | b. 7 Mar 1841 | Zlonice, Kladno District, Central Bohemia, Bohemia |
| 13 | Fischer, Anna | I122303543557 | ||
| 14 | Fried, Anna | I122296144811 | b. 24 Mar 1911 | Budweis (Ceské Budějovice), Bohemia, Austria |
| 15 | Friedman, Anna | I122366561980 | b. 14 October 1874 | Lithuania |
| 16 | Friedmann, Anna | I122361260181 | b. Apr 1820 | Bohemia |
| 17 | Frisch, Anna | I122362108255 | b. 24 Jun 1834 | Bohemia |
| 18 | Goldberg, Anna | I122333130309 | b. Abt 1878 | Russia |
| 19 | Gröschl, Anna | I122316456934 | ||
| 20 | Hartfield, Anna | I122611812926 | b. Abt 1895 | Mitava, Courland, now Jelgava, Latvia |
| 21 | Heller, Anna | I122361266444 | b. 29 March 1852 | Bohemia |
| 22 | Hennessy, Anna | I122484243898 | b. Abt 1894 | United States |
| 23 | Hirschhorn, Anna | I122432144887 | b. Abt 1885 | Russia |
| 24 | Jaffe, Anna | I122354941907 | b. Abt 1887 | Russia |
| 25 | Kallen, Anna | I122271727780 | b. Oct 1861 | Telz, Kovno guberniya, Russia (now Telšiai, Lithuania) |
| 26 | Kerpen, Anna | I122469126863 | ||
| 27 | Klima, Anna | I122378694972 | ||
| 28 | Kmoníček, Anna | I122328679174 | b. 8 Apr 1871 | Bukovka 25, Prelouc, Czechoslovakia |
| 29 | Kohn, Anna | I122288906311 | ||
| 30 | Kohn, Anna | I122389244813 | b. Abt 1860 | Russia |
| 31 | Kohn, Anna | I122332673087 | b. abt. 1865 | Kučeř, Písek District, South Bohemia, Bohemia |
| 32 | Lang, Anna | I122442500039 | b. | Neždášow (Neznašov, Všemyslice Municipality, České Budějovice District, South Bohemian Region, Czech Republic) |
| 33 | Lang, Anna | I122303341098 | b. | Neznašov, Všemyslice, České Budějovice, Bohemia, Austria |
| 34 | Levinson, Anna | I122337837211 | b. Sep 1883 | New York, USA |
| 35 | Lichentenstein, Anna | I122356527934 | b. Abt 1892 | New York |
| 36 | Lyon, Anna | I122360744989 | b. Mar 1867 | Russia |
| 37 | Mairson, Anna | I122350694751 | b. Abt 1898 | Romania |
| 38 | McHenry, Anna | I122372515518 | b. 1 Jan 1872 | Canada |
| 39 | McNeel, Anna | I122361361008 | b. 1879 | Wisconsin |
| 40 | Monoson, Anna | I122460904932 | b. Abt 1896 | New York |
| 41 | Nathanson, Anna | I122348764666 | b. Abt 1897 | New York |
| 42 | Nybes, Anna | I122529427693 | b. Abt 1894 | Russia |
| 43 | Pachner, Anna | I122283158174 | b. abt. 1809 | |
| 44 | Rind, Anna | I122293541994 | ||
| 45 | Rind, Anna | I122396134335 | b. Abt. 1842 | Radenin, Bohemia, Austria (Radenín, Tábor District, South Bohemia Region, Czech Republic) |
| 46 | Rind, Anna | I122271727793 | b. 15 Apr 1918 | Seattle, Washington |
| 47 | Růžek, Anna | I122435339855 | ||
| 48 | Sauerstein, Anna | I122383120535 | ||
| 49 | Schmied, Anna | I122383120404 | ||
| 50 | Selz, Anna | I122350708032 | b. 1870 | Illinois |




