Rind Family History
Search Results
Matches 1 to 6 of 6 for First Name equals AMALIA
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Amalia | I122484536822 | b. | Austria |
| 2 | Dinkelspiel, Amalia | I122362832859 | b. 8 Jun 1830 | Mannheim |
| 3 | Heller, Amalia | I122361695637 | b. 30 Nov 1837 | Carlsbad, Bohemia (Karlovy Vary, Plzeňský, Czech Republic) |
| 4 | Korn, Amalia | I122338738964 | ||
| 5 | Rosenbaum, Amalia | I122435558302 | b. 1862 | Bohemia |
| 6 | Sonnenschein, Amalia | I122398128847 |




