Rind Family History
Search Results
Matches 1 to 11 of 11 for First Name equals ALFRED
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Blumka, Alfred M.D. | I122436230821 | b. 8 Feb 1899 | Tutschap, Bohemia (Tučapy, Tábor District, South Bohemian Region, Czech Republic) |
| 2 | Dinkelspiel, Alfred | I122362832187 | ||
| 3 | Dinkelspiel, Alfred | I122362163849 | b. 5 Jul 1859 | Mannheim Germany |
| 4 | Holzer, Alfred | I122398208275 | b. 1885 | Vienna, Austria |
| 5 | Johnson, Alfred | I122414147303 | b. Oct 1861 | Sweden |
| 6 | Kohn, Alfred | I122332672888 | b. 10 Oct 1857 | Kučeř, Písek District, South Bohemia, Bohemia |
| 7 | Kohn, Alfred | I122390736641 | b. 22 Jan 1877 | Vienna, Austria |
| 8 | Kohn, Alfred | I122303039763 | b. 22 Jan 1898 | Chicago, Cook, Illinois, USA |
| 9 | Reichler, Alfred | I122304743369 | b. 1 Mar 1876 | Vienna, Austria |
| 10 | Schaffa, Alfred | I122388463952 | b. 11 Apr 1916 | Vienna, Austria |
| 11 | Weihs, Alfred | I122362760820 | b. 19 Apr 1902 | Vienna, Austria |




