Rind Family History
Seattle, King County, Washington, United States of America
Birth
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 18 February 1949 | I122431136227 | |
| 2 | 26 October 1942 | I122413976933 |
Death
Matches 1 to 21 of 21
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 5 June 1932 | I122292591043 | |
| 2 | 24 August 2018 | I122271734488 | |
| 3 | 28 May 1941 | I122271739901 | |
| 4 | 7 December 1954 | I122413976592 | |
| 5 | 15 December 2008 | I122431136227 | |
| 6 | 2 June 2003 | I122271817575 | |
| 7 | 13 August 1951 | I122340076877 | |
| 8 | 1 December 1942 | I122465526411 | |
| 9 | 8 October 1936 | I122465526300 | |
| 10 | 17 December 1918 | I122462912225 | |
| 11 | 23 Feb 1972 | I122292479613 | |
| 12 | 1 August 1929 | I122410054567 | |
| 13 | 7 August 1962 | I122410054978 | |
| 14 | 26 September 1935 | I122410054783 | |
| 15 | 15 June 1977 | I122414022803 | |
| 16 | 5 September 2013 | I122271727813 | |
| 17 | 24 October 1956 | I122414023542 | |
| 18 | 22 December 1922 | I122271727841 | |
| 19 | 17 December 1961 | I122339928826 | |
| 20 | 2 September 1998 | I122339928825 | |
| 21 | 4 March 1941 | I122366561979 |
Burial
Matches 1 to 47 of 47
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | I122292591043 | ||
| 2 | I122292590790 | ||
| 3 | I122465530347 | ||
| 4 | 29 Aug | I122271734488 | |
| 5 | I122271727853 | ||
| 6 | I122413976592 | ||
| 7 | I122413976366 | ||
| 8 | I122414126243 | ||
| 9 | I122431136227 | ||
| 10 | I122414126411 | ||
| 11 | I122271817575 | ||
| 12 | I122271727821 | ||
| 13 | I122271727819 | ||
| 14 | I122340076877 | ||
| 15 | I122338785859 | ||
| 16 | I122271727778 | ||
| 17 | I122465526411 | ||
| 18 | I122465526300 | ||
| 19 | I122465526423 | ||
| 20 | I122271727774 | ||
| 21 | I122462912225 | ||
| 22 | I122292479613 | ||
| 23 | I122410054595 | ||
| 24 | I122410054980 | ||
| 25 | I122271727854 | ||
| 26 | I122410054861 | ||
| 27 | I122410054978 | ||
| 28 | I122410054783 | ||
| 29 | I122414022803 | ||
| 30 | I122271727813 | ||
| 31 | I122271727812 | ||
| 32 | I122271727777 | ||
| 33 | I122414023687 | ||
| 34 | I122414023542 | ||
| 35 | I122414023640 | ||
| 36 | I122364255939 | ||
| 37 | I122364253844 | ||
| 38 | I122364253842 | ||
| 39 | I122364253843 | ||
| 40 | I122364247382 | ||
| 41 | I122388462587 | ||
| 42 | I122292591044 | ||
| 43 | I122287471236 | ||
| 44 | 1 Oct | I122271727822 | |
| 45 | I122465529014 | ||
| 46 | I122271727841 | ||
| 47 | I122271814470 |
Residence
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Residence |
Person ID | |
|---|---|---|---|
| 1 | 29 Dec 1944 | I122271727812 |
