Rind Family History
Chicago, Illinois, USA
Birth
Matches 1 to 21 of 21
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 9 Nov 1890 | I122336611829 | |
| 2 | 6 Nov 1903 | I122336611931 | |
| 3 | 29 Aug 1899 | I122280720199 | |
| 4 | 28 Jan 1914 | I122346328179 | |
| 5 | 30 Mar 1909 | I122432141071 | |
| 6 | 10 Dec 1896 | I122303043351 | |
| 7 | 30 Aug 1938 | I122461651337 | |
| 8 | 10 Feb 1886 | I122271727802 | |
| 9 | 4 Apr 1882 | I122332683766 | |
| 10 | 26 May 1895 | I122271765988 | |
| 11 | 3 Feb 1903 | I122308469676 | |
| 12 | 13 Jun 1925 | I122290726767 | |
| 13 | 28 Oct 1917 | I122465575834 | |
| 14 | 15 May 1894 | I122375593898 | |
| 15 | 2 Dec 1894 | I122458137207 | |
| 16 | 14 Aug 1911 | I122361344690 | |
| 17 | 30 Dec 1900 | I122360836644 | |
| 18 | 13 Jun 1908 | I122354934797 | |
| 19 | 3 Mar 1898 | I122611796653 | |
| 20 | 22 Jan 1928 | I122350708355 | |
| 21 | 16 Sep 1921 | I122337611609 |
Death
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 26 Jan 1923 | I122332672888 | |
| 2 | 17 Apr 1922 | I122332672956 |
Arrival
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Arrival |
Person ID | |
|---|---|---|---|
| 1 | 28 Sep 1958 | I122351866082 | |
| 2 | 31 Mar 1958 | I122361697505 | |
| 3 | 1876 | I122283649296 | |
| 4 | 7 Mar 1958 | I122338923738 | |
| 5 | 7 Mar 1958 | I122336462723 | |
| 6 | 29 Jan 1958 | I122336462691 |
Birth
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | abt. 1876 | I122332683881 |
Naturalization
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Naturalization |
Person ID | |
|---|---|---|---|
| 1 | I122461671062 | ||
| 2 | I122461589747 | ||
| 3 | I122426031128 | ||
| 4 | I122352915209 | ||
| 5 | I122461588488 | ||
| 6 | I122428336120 |
NaturalizationDeclaration
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
NaturalizationDeclaration |
Person ID | |
|---|---|---|---|
| 1 | 6 May 1935 | I122426031128 |
NaturalizationPetition
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
NaturalizationPetition |
Person ID | |
|---|---|---|---|
| 1 | 24 Oct 1944 | I122358880167 |
Residence
Matches 1 to 50 of 178
| Last Name, Given Name(s) |
Residence |
Person ID | |
|---|---|---|---|
| 1 | I122352939779 | ||
| 2 | 1933 | I122350700077 | |
| 3 | 1993 | I122336611830 | |
| 4 | I122336611931 | ||
| 5 | 1946 | I122351866082 | |
| 6 | I122355817831 | ||
| 7 | 1929 | I122349140676 | |
| 8 | 1875 | I122349141206 | |
| 9 | 1998-2002 | I122333127507 | |
| 10 | 1888 | I122361696142 | |
| 11 | 1891 | I122308456951 | |
| 12 | 1914 | I122350690407 | |
| 13 | I122350690102 | ||
| 14 | 1905 | I122308456962 | |
| 15 | 1891 | I122274751448 | |
| 16 | I122308458860 | ||
| 17 | 1928 | I122308458865 | |
| 18 | 1889 | I122336444735 | |
| 19 | 1942 | I122337614297 | |
| 20 | 1944 | I122337614298 | |
| 21 | I122337614299 | ||
| 22 | 1896 | I122361197213 | |
| 23 | 1898 | I122361197213 | |
| 24 | 1875 | I122340008226 | |
| 25 | 1905 | I122337870268 | |
| 26 | I122337608703 | ||
| 27 | 1926 | I122337608703 | |
| 28 | I122368151805 | ||
| 29 | I122341014230 | ||
| 30 | 1931 | I122341013771 | |
| 31 | 1896 | I122355044605 | |
| 32 | 1915 | I122355044605 | |
| 33 | 1915 | I122355814913 | |
| 34 | 1928 | I122461651174 | |
| 35 | 1995-1997 | I122346279079 | |
| 36 | I122303043351 | ||
| 37 | 1942 | I122303043645 | |
| 38 | 1890 | I122352705493 | |
| 39 | 1914 | I122352705493 | |
| 40 | 1915 | I122361704597 | |
| 41 | 1958 | I122360840153 | |
| 42 | I122351866080 | ||
| 43 | 1937 | I122337589978 | |
| 44 | I122425509874 | ||
| 45 | 1887 | I122333183611 | |
| 46 | I122461589747 | ||
| 47 | I122332689634 | ||
| 48 | 1903 | I122332689634 | |
| 49 | 1904 | I122332689634 | |
| 50 | 1882 | I122332689611 |
Marriage
Matches 1 to 2 of 2
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Bartlett / Pierson | 5 Feb 1931 | F441 |
| 2 | Sanford / Levinson | 18 Sep 1948 | F1211 |
