Rind Family History
New York
Birth
Matches 101 to 122 of 122
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 101 | 22 Aug 1910 | I122428774779 | |
| 102 | Abt 1899 | I122338792431 | |
| 103 | Abt 1899 | I122338792432 | |
| 104 | 1856 | I122338244080 | |
| 105 | Abt 1890 | I122373557579 | |
| 106 | Abt 1933 | I122484170898 | |
| 107 | 17 Apr 1897 | I122484145373 | |
| 108 | 25 September 1916 | I122484163041 | |
| 109 | Abt 1811 | I122432331424 | |
| 110 | 6 Sep 1893 | I122435536012 | |
| 111 | I122350705605 | ||
| 112 | Abt 1868 | I122360806209 | |
| 113 | Abt 1901 | I122427465051 | |
| 114 | 1893 | I122360844003 | |
| 115 | 24 Sep 1910 | I122472473441 | |
| 116 | 21 April 1828 | I122429296024 | |
| 117 | Abt 1923 | I122414025632 | |
| 118 | Abt 1915 | I122484173737 | |
| 119 | 16 Nov 1911 | I122361225898 | |
| 120 | Abt 1838 | I122344888191 | |
| 121 | 14 Sep 1898 | I122410108083 | |
| 122 | Abt 1900 | I122360845883 |
Residence
Matches 101 to 142 of 142
| Last Name, Given Name(s) |
Residence |
Person ID | |
|---|---|---|---|
| 101 | Before 1951 | I122389248162 | |
| 102 | Before 1951 | I122308457071 | |
| 103 | 1973 | I122336460426 | |
| 104 | Before 1951 | I122297031137 | |
| 105 | I122483677052 | ||
| 106 | 1952-1953 | I122364255940 | |
| 107 | 1959-1960 | I122382550765 | |
| 108 | Before 1951 | I122297031164 | |
| 109 | 1952-1954 | I122374883299 | |
| 110 | Before 1951 | I122388464894 | |
| 111 | Before 1951 | I122428774779 | |
| 112 | Before 1951 | I122389248164 | |
| 113 | Before 1951 | I122338354206 | |
| 114 | Before 1951 | I122338353700 | |
| 115 | Before 1951 | I122391668447 | |
| 116 | Before 1951 | I122484145375 | |
| 117 | Before 1951 | I122484145669 | |
| 118 | 1963 | I122435536012 | |
| 119 | 1965-1966 | I122435559500 | |
| 120 | 1959-1962 | I122350703434 | |
| 121 | I122426214108 | ||
| 122 | Before 1951 | I122426214108 | |
| 123 | I122654092261 | ||
| 124 | Before 1951 | I122431448770 | |
| 125 | Before 1951 | I122431465073 | |
| 126 | Before 1951 | I122431448562 | |
| 127 | Before 1951 | I122431465196 | |
| 128 | I122338733738 | ||
| 129 | Before 1951 | I122338733738 | |
| 130 | Before 1951 | I122272583793 | |
| 131 | Before 1951 | I122472473441 | |
| 132 | 1935 | I122436845111 | |
| 133 | Before 1951 | I122362760820 | |
| 134 | Before 1951 | I122297200363 | |
| 135 | Before 1951 | I122428774775 | |
| 136 | 1951 | I122414025274 | |
| 137 | Before 1951 | I122414025615 | |
| 138 | 1964 | I122391669268 | |
| 139 | Before 1951 | I122391822636 | |
| 140 | Before 1951 | I122389005551 | |
| 141 | 1951 | I122361225898 | |
| 142 | Before 1951 | I122283651002 |
