Rind Family History
Notes
Matches 551 to 600 of 3,671
| # | Notes | Linked to |
|---|---|---|
| 551 | <ul><li>Florida Department of Health. <i>Florida Marriage Index, 1927-2001.</i> Florida Department of Health, Jacksonville, Florida.</li><li>Marriages records from various counties located in county courthouses and/or on microfilm at the Family History Library.</li></ul> | Source (S1286505381)
|
| 552 | <ul><li>Kentucky. <i>Kentucky Birth, Marriage and Death Records – Microfilm (1852-1910)</i>. Microfilm rolls #994027-994058. Kentucky Department for Libraries and Archives, Frankfort, Kentucky.</li><li>Kentucky. <i>Birth and Death Records: Covington, Lexington, Louisville, and Newport – Microfilm (before 1911)</i>. Microfilm rolls #7007125-7007131, 7011804-7011813, 7012974-7013570, 7015456-7015462. Kentucky Department for Libraries and Archives, Frankfort, Kentucky.</li><li>Kentucky. <i>Vital Statistics Original Death Certificates – Microfilm (1911-1964)</i>. Microfilm rolls #7016130-7041803. Kentucky Department for Libraries and Archives, Frankfort, Kentucky.</li></ul> | Source (S170151412)
|
| 553 | <ul><li>Minnesota Department of Health. <I>Minnesota Marriages, 1997-2001.</I> Minnesota Department of Health, St. Paul, Minnesota.</li><li>Minnesota Center for Health Statistics, Office of the State Registrar. <i>Minnesota Marriage Index, 1958-1995.</i> Minnesota Center for Health Statistics, Office of the State Registrar, St. Paul, Minnesota.</li></ul> | Source (S176440841)
|
| 554 | <ul><li>Minnesota Historical Society. <i>Minnesota State Population Census Schedules, 1865-1905</i>. St. Paul, MN, USA: Minnesota Historical Society, 1977. Microfilm. Reels 1-47 and 107-164.</li><li>Minnesota. <i>Minnesota Territorial Census Schedules, 1849-1855</i>. St. Paul, MN, USA: Minnesota Historical Society, 2000. Microfilm.</li><li>Minnesota. Minnesota 1857 Territorial Census. Minnesota Historical Society, St. Paul, MN, USA.</li></ul> | Source (S170156058)
|
| 555 | <ul><li>Minnesota Historical Society. <i>Minnesota State Population Census Schedules, 1865-1905</i>. St. Paul, MN, USA: Minnesota Historical Society, 1977. Microfilm. Reels 1-47 and 107-164.</li><li>Minnesota. <i>Minnesota Territorial Census Schedules, 1849-1855</i>. St. Paul, MN, USA: Minnesota Historical Society, 2000. Microfilm.</li><li>Minnesota. Minnesota 1857 Territorial Census. Minnesota Historical Society, St. Paul, MN, USA.</li></ul> | Source (S1282938175)
|
| 556 | <ul><li>Nebraska. Cass County. “County Census, 1876-1882.” Microfilm RG220, 9 rolls. Nebraska State Historical Society, Lincoln.</li><li>Nebraska. Lancaster County. “County Census, 1860-1880.” Microfilm RG207, 4 rolls. Nebraska State Historical Society, Lincoln.</li><li>Schedules of the Nebraska State Census of 1885. NARA Microfilm Publication M352, 56 rolls. Washington, D.C.: National Archives and Records Administration. n.d.</li></ul> | Source (S175062057)
|
| 557 | <ul><li>Nevada State Health Division, Office of Vital Records. <i>Nevada Marriage Index, 1966-2005</i>. Carson City, Nevada: Nevada State Health Division, Office of Vital Records.</li><li>Clark County, Nevada Marriage Bureau. <i>Clark County, Nevada Marriage Index, 1956-1966.</i> Las Vegas, Nevada: Clark County, Nevada Marriage Bureau.</li></ul> | Source (S169719838)
|
| 558 | <ul><li>Nevada State Health Division, Office of Vital Records. <i>Nevada Marriage Index, 1966-2005</i>. Carson City, Nevada: Nevada State Health Division, Office of Vital Records.</li><li>Clark County, Nevada Marriage Bureau. <i>Clark County, Nevada Marriage Index, 1956-1966.</i> Las Vegas, Nevada: Clark County, Nevada Marriage Bureau.</li></ul> | Source (S1286535709)
|
| 559 | <ul><li>Ohio. Division of Vital Statistics. <i>Death Certificates and Index, December 20, 1908-December 31, 1953.</i> State Archives Series 3094. Ohio Historical Society, Ohio.</li><li>Ohio Department of Health. <i>Index to Annual Deaths, 1958-2002.</i> Ohio Department of Health, State Vital Statistics Unit, Columbus, OH, USA.</li></ul> | Source (S161998987)
|
| 560 | <ul><li>Ohio. Division of Vital Statistics. <i>Death Certificates and Index, December 20, 1908-December 31, 1953.</i> State Archives Series 3094. Ohio Historical Society, Ohio.</li><li>Ohio Department of Health. <i>Index to Annual Deaths, 1958-2002.</i> Ohio Department of Health, State Vital Statistics Unit, Columbus, OH, USA.</li></ul> | Source (S1281278602)
|
| 561 | <ul><li>Schedules of the Florida State Census of 1885; (National Archives Microfilm Publication M845, 13 Rolls); Records of the Bureau of the Census, Record Group 29; National Archives, Washington D.C.</li><li><i>Third census of the state of Florida, 1867</i>; (Microfilm series S 1375, 1 reel); Record Group 001021; State Library and Archives of Florida, Tallahassee, Florida.</li><li><i>Fourth census of the state of Florida, 1875</i>; (Microfilm series S 1364, 1 reel); Record Group 001021; State Library and Archives of Florida, Tallahassee, Florida.</li><li><i>Tenth census of the state of Florida, 1935</i>; (Microfilm series S 5, 30 reels); Record Group 001021; State Library and Archives of Florida, Tallahassee, Florida.</li><li><i>Eleventh census of the state of Florida, 1945</i>; (Microfilm series S 1371, 43 reels); Record Group 001021; State Library and Archives of Florida, Tallahassee, Florida.</li></ul> | Source (S172766734)
|
| 562 | <ul><li>The National Archives (TNA): Public Record Office (PRO) FO 83/21-22 Lists of aliens arriving at English ports. </li><li>The National Archives (TNA): Public Record Office (PRO) HO 2 Home Office: Aliens Act 1836: Certificates of Arrival of Aliens.</li><li>The National Archives (TNA): Public Record Office (PRO) HO 3 Home Office: Aliens Act 1836: Returns and Papers.</li><li>The National Archives (TNA): Public Record Office (PRO) CUST 102/393-395 Account of aliens arriving: certificates of arrival numbers 1-1055.</li><li>The National Archives (TNA): Public Record Office (PRO) CUST 102/396 Account of aliens arriving, Gravesend: certificates of arrival.</li></ul><p>Data imaged from the National Archives, London, England. The National Archives gives no warranty as to the accuracy, completeness or fitness for the purpose of the information provided. Images may be used only for purposes of research, private study or education. Applications for any other use should be made to the National Archives, Kew, Richmond, Surrey TW9 4DU. Infringement of the above condition may result in legal action.</p> | Source (S175123237)
|
| 563 | <ul><li>Vermont. Vermont Birth Records, 1909-2003. Vermont State Archives and Records Administration, Montpelier, Vermont. </li><li>Vermont. Vermont Birth Records, 2004-2008. Vital Records Office, Vermont Department of Health, Burlington, Vermont.</li></ul> | Source (S177067747)
|
| 564 | <ul><li>Vermont. Vermont Death Records, 1909-2003. Vermont State Archives and Records Administration, Montpelier, Vermont. </li><li>Vermont. Vermont Death Records, 2004-2008. Vital Records Office, Vermont Department of Health, Burlington, Vermont.</li></ul> | Source (S170210107)
|
| 565 | <ul><li>Vermont. Vermont Marriage Records, 1909-2003. Vermont State Archives and Records Administration, Montpelier, Vermont. </li><li>Vermont. Vermont Marriage Records, 2004-2008. Vital Records Office, Vermont Department of Health, Burlington, Vermont.</li></ul> | Source (S162803853)
|
| 566 | <ul><li>Wisconsin. <i>Wisconsin State Census, 1855</i> Microfilm, 3 reels. Wisconsin Historical Society, Madison, Wisconsin.</li><li>Wisconsin. <i>Wisconsin State Census, 1875</i> Microfilm, 5 reels. Wisconsin Historical Society, Madison, Wisconsin.</li><li>Wisconsin. <i>Wisconsin State Census, 1885</i> Microfilm, 10 reels. Wisconsin Historical Society, Madison, Wisconsin.</li><li>Wisconsin. <i>Wisconsin State Census, 1895</i> Microfilm, 10 reels. Wisconsin Historical Society, Madison, Wisconsin.</li><li>Wisconsin. <i>Wisconsin State Census, 1905</i>. Microfilm, 44 reels. Wisconsin Historical Society, Madison, Wisconsin.</li></ul> | Source (S170878429)
|
| 567 | (not yet confirmed; taken from profile on Geni.com) | Rind, Judith I (I122288905517)
|
| 568 | (Re?)buried in Waldheim cemetery nine months after his death in Los Angeles | Levinson, Abraham (I122272319507)
|
| 569 | 107 Grand View Ave. | Reed, Mabel (Mae) (I122341792681)
|
| 570 | 107 Grand View Ave. | Levinson, Sidney R (I122341793218)
|
| 571 | 11000 S. Artesian Ave. (Beverly) | McCleary, Hazel Mae (I122374793226)
|
| 572 | 1110 Maple Ave / Marital Status: Married; Relation to Head: Head / wife is Lucille | Levinson, Geoffrey (I122272329382)
|
| 573 | 1112 N. Hoyne Ave. | Newman, Rudolph (I122375593765)
|
| 574 | 1120 15th Avenue | Schaffa, Maximilian (I122388462587)
|
| 575 | 1150 Lake Shore Drive | Hershenzon, Minna (I122337590425)
|
| 576 | 116 Whitney Avenue | Kohn, Bertha (I122332687482)
|
| 577 | 122 St. Mark's Place | Hollander, Benjamin W (I122427799501)
|
| 578 | 1227 S. Homan Ave. | Arenson, Gilbert (I122336611830)
|
| 579 | 1241R Sawyer Avenue / Occupation: ** maker in paper hat factory | Kallen, Fannie (I122339920405)
|
| 580 | 1241R Sawyer Avenue / Occupation: c***iter in department store | Kallen, Bertha (I122339920409)
|
| 581 | 13550 42nd Ave NE | Shaffer, Robert Harold (I122388464894)
|
| 582 | At least one living or private individual is linked to this note - Details withheld. | Living (I122388465036)
|
| 583 | 138 Hamlin Avenue [now S. Hamlin Blvd.] | Levinson, Irving Murray (I122337585229)
|
| 584 | 138 S. Hamlin Ave. | Levinson, Julius (I122272308480)
|
| 585 | 139 Norfolk St. | Louis, Nathan Arron (I122427471330)
|
| 586 | 139 Norfolk St. (Lower East Side) | Louis, Nathan Arron (I122427471330)
|
| 587 | 139 W. 117th St. | Piller, Pauline (I122427748400)
|
| 588 | 139 W. 117th St. | Hollander, Mildred (I122427799578)
|
| 589 | 139 W. 117th St. | Hollander, Marjorie Lucille (I122427799521)
|
| 590 | 1410 E. Pine St. | Cagan, Herman Sidney (I122271727801)
|
| 591 | 1428 Inverness Ave., Squirrel Hill | Krickstein, Joseph (I122466629258)
|
| 592 | 145 Melrose St | Jones, Harold DeForest (I122298806258)
|
| 593 | 145 Melrose St / Single | Jones, Harold DeForest (I122298806258)
|
| 594 | 145 Melrose St. | Jones, Harold DeForest (I122298806258)
|
| 595 | 15 St Nicolas Ave | Gumbiner, Abraham (I122335697319)
|
| 596 | 15 St Nicolas Ave | Gumbiner, Abraham (I122335697319)
|
| 597 | 1522 1st Ave. W. | Ried, Annie (I122271727817)
|
| 598 | 1522 1st Ave. W. | Polack, Hans Max (I122271818821)
|
| 599 | 1529 S. 1st St. | Shatz, Bernard (I122360837407)
|
| 600 | 160 Seneca Pkwy | Lorrain, Vivienne D (I122367303184)
|
