Rind Family History
Notes
Matches 3,151 to 3,200 of 3,671
| # | Notes | Linked to |
|---|---|---|
| 3151 | Relation to Head: Kind | Rubin, Oscar (I122354933060)
|
| 3152 | Relation to Head: Kind | Rubin, Libby F (I122354933061)
|
| 3153 | Relation to Head: Kind | Rubin, Solomon (I122354933594)
|
| 3154 | Relation to Head: Kind | Beyer, Annie (I122375943453)
|
| 3155 | Relation to Head: Kind | Bayer, William Samuel (I122375957371)
|
| 3156 | Relation to Head: Kind | Kallen, Horace Meyer (I122338456350)
|
| 3157 | Relation to Head: Kind | Kallen, Mildred (I122338456526)
|
| 3158 | Relation to Head: Kind | Beyer, Fannie (I122352536102)
|
| 3159 | Relation to Head: Kind | Piller, Augusta (I122427748401)
|
| 3160 | Relation to Head: Kind | Beyer, Lillian (I122484227456)
|
| 3161 | Relation to Head: Lodger; Marital Status: Married | Schwartz, Louis Robert (I122341745509)
|
| 3162 | Relation to Head: Lodger; Marital Status: Never Married | Muir, Barbara Jean (I122379465808)
|
| 3163 | Relation to Head: Lodgers Wife; Marital Status: Married | Klausner, Sadie (I122341745510)
|
| 3164 | Relation to Head: Maid; Marital Status: Widowed | Reed, Mabel (Mae) (I122341792681)
|
| 3165 | Relation to Head: Mann | Rauchfuss, Ferdinand Gabriel (I122409776028)
|
| 3166 | Relation to Head: Mother; Marital Status: Never Married | Steiner, Sidney (I122435559500)
|
| 3167 | Relation to Head: Partner; Marital Status: Never Married | Rhine, Ramon Jacob (I122478910848)
|
| 3168 | Relation to Head: Roomer; Marital Status: Married | Jones, Harold DeForest (I122298806258)
|
| 3169 | Relation to Head: Säugling | Cohn, Hattie (I122360843635)
|
| 3170 | Relation to Head: Säugling | Kallen, Deborah (I122338456351)
|
| 3171 | Relation to Head: Self | Anderson, Myron Ivan (I122367337525)
|
| 3172 | Relation to Head: Self | Millman, Edward Trowbridge (I122375296304)
|
| 3173 | Relation to Head: Self | Houser, Dan (I122376012141)
|
| 3174 | Relation to Head: Self | Flatow, Bernard (I122336444836)
|
| 3175 | Relation to Head: Self | Arenson, Paul J (I122336611832)
|
| 3176 | Relation to Head: Self | Pinsky, Morris (I122337608057)
|
| 3177 | Relation to Head: Self | Keffer, Calvin (I122344677807)
|
| 3178 | Relation to Head: Self | Stastny, Charles Ira (I122271727828)
|
| 3179 | Relation to Head: Self | Nussbaum, James Alfred (I122271727829)
|
| 3180 | Relation to Head: Self | Miller, Robert Charles (I122271727854)
|
| 3181 | Relation to Head: Self | Grossberg, Allan Louis (I122272065948)
|
| 3182 | Relation to Head: Self | Levinson, Leon Arthur (I122272282981)
|
| 3183 | Relation to Head: Self | Krohn, Donald George (I122274746660)
|
| 3184 | At least one living or private individual is linked to this note - Details withheld. | Living (I122274746755)
|
| 3185 | Relation to Head: Self | Levinson, Geoffrey Jr (I122275709501)
|
| 3186 | Relation to Head: Self | Gross, Zoltan Wolf (I122427465504)
|
| 3187 | Relation to Head: Self | Spinner, Barbara Rose (I122481701356)
|
| 3188 | Relation to Head: Self | Nazimov, David (I122425453289)
|
| 3189 | Relation to Head: Self; Relative Relation to Head: Father | Lenny, Charles Maurice (I122366374857)
|
| 3190 | Relation to Head: Self; Relative Relation to Head: Father | Miller, David G (I122340176563)
|
| 3191 | At least one living or private individual is linked to this note - Details withheld. | Living (I122341742522)
|
| 3192 | Relation to Head: Self; Relative Relation to Head: Father | Shepler, Scott Aiken (I122351589843)
|
| 3193 | Relation to Head: Self; Relative Relation to Head: Father | Cagan, Sidney L (I122271727846)
|
| 3194 | Relation to Head: Self; Relative Relation to Head: Father | Levinson, William (I122290726767)
|
| 3195 | Relation to Head: Self; Relative Relation to Head: Father | Golden, Irving Philip (I122296111393)
|
| 3196 | Relation to Head: Self; Relative Relation to Head: Friend | Shafer, Philip (I122346382349)
|
| 3197 | Relation to Head: Self; Relative Relation to Head: Mother | Cagan, Arthur Samuel (I122272058136)
|
| 3198 | Relation to Head: Self; Relative Relation to Head: Mother | Cogen, William Maurice M.D. (I122432141071)
|
| 3199 | Relation to Head: Self; Relative Relation to Head: Mother-in-law | Carpenter, George Alfred (I122346328179)
|
| 3200 | Relation to Head: Self; Relative Relation to Head: Uncle | Krohn, Robert J. (I122274746627)
|
