Rind Family History
Notes
Matches 3,051 to 3,100 of 3,671
| # | Notes | Linked to |
|---|---|---|
| 3051 | At least one living or private individual is linked to this note - Details withheld. | Living (I122274749695)
|
| 3052 | At least one living or private individual is linked to this note - Details withheld. | Living (I122274749708)
|
| 3053 | At least one living or private individual is linked to this note - Details withheld. | Living (I122427465446)
|
| 3054 | At least one living or private individual is linked to this note - Details withheld. | Living (I122426273936)
|
| 3055 | Relation to Head: Daughter; Marital Status: Never Married | Lackman, Sharon Ruth (I122427463021)
|
| 3056 | At least one living or private individual is linked to this note - Details withheld. | Living (I122432144470)
|
| 3057 | At least one living or private individual is linked to this note - Details withheld. | Living (I122548924736)
|
| 3058 | At least one living or private individual is linked to this note - Details withheld. | Living (I122428335972)
|
| 3059 | Relation to Head: Frau | Nussenbaum, Ernestine (I122391822394)
|
| 3060 | Relation to Head: Frau | Sofie (I122409777142)
|
| 3061 | Relation to Head: Frau | Goldshmit, Zisla (Zina) (I122354932015)
|
| 3062 | Relation to Head: Frau | Malchinsky, Esther (I122354949881)
|
| 3063 | Relation to Head: Frau | Rubin, Moses H (I122354954271)
|
| 3064 | Relation to Head: Frau | Heller, Josefine (I122361097040)
|
| 3065 | Relation to Head: Frau | Hilberg, Yetta (I122335697697)
|
| 3066 | Relation to Head: Frau | Glaser, Esther Rebecca (I122338456347)
|
| 3067 | Relation to Head: Grandson; Marital Status: Never Married | MacDonald, Douglas Keeler (I122367330939)
|
| 3068 | Relation to Head: Head | Steiner, Adolph (I122435538374)
|
| 3069 | Relation to Head: Head | Steiner, Fred (I122435559499)
|
| 3070 | Relation to Head: Head | Morris, Isadore Israel (I122461585329)
|
| 3071 | Relation to Head: Head | Goodman, Ben M (I122413976592)
|
| 3072 | Relation to Head: Head | Hart, Joseph (I122421857934)
|
| 3073 | Relation to Head: Head | West, Bernhard (I122391822388)
|
| 3074 | Relation to Head: Head | Feldman, Adolph (I122391961229)
|
| 3075 | Relation to Head: Head | Senescu, John Leon (I122410054249)
|
| 3076 | Relation to Head: Head | Miller, Charles (I122410054595)
|
| 3077 | Relation to Head: Head | Litvin, Joseph (I122354389003)
|
| 3078 | Relation to Head: Head | Miller, Irving (I122360612669)
|
| 3079 | Relation to Head: Head | Gumbiner, Alton Sr (I122360744307)
|
| 3080 | Relation to Head: Head | Brittin, William Thomas (I122379822789)
|
| 3081 | Relation to Head: Head | Rind, Max (I122301842570)
|
| 3082 | Relation to Head: Head | Robbin, Isadore Edward (I122336460231)
|
| 3083 | Relation to Head: Head | Halper, Louis Martin (I122336460906)
|
| 3084 | Relation to Head: Head | Arenson, Gilbert (I122336611830)
|
| 3085 | Relation to Head: Head | Schwartz, Louis Robert (I122341745509)
|
| 3086 | Relation to Head: Head | Rind, Max (I122271727773)
|
| 3087 | Relation to Head: Head | Levinson, Paul Ben (I122271727796)
|
| 3088 | Relation to Head: Head | Cagan, Herman Sidney (I122271727801)
|
| 3089 | Relation to Head: Head | Grossberg, George (I122271727802)
|
| 3090 | Relation to Head: Head | Fischer, Jacques (I122271727807)
|
| 3091 | Relation to Head: Head | Ried, Oskar M.D. (I122271727812)
|
| 3092 | Relation to Head: Head | Jassny, Hugo (I122271727819)
|
| 3093 | Relation to Head: Head | Stastny, Felix (I122271727825)
|
| 3094 | Relation to Head: Head | Freedman, Philip (I122271727853)
|
| 3095 | Relation to Head: Head | Levinson, David (I122272325803)
|
| 3096 | Relation to Head: Head | Levinson, Geoffrey (I122272329382)
|
| 3097 | Relation to Head: Head | Grossberg, Milton Moses (I122275566093)
|
| 3098 | Relation to Head: Head | Grossberg, Henry Wade (I122275566306)
|
| 3099 | Relation to Head: Head | Shekter, Jacob Joseph (I122287470824)
|
| 3100 | Relation to Head: Head | Fischer, Gustav (I122297004017)
|
