Rind Family History
Notes
Matches 3,001 to 3,050 of 3,671
| # | Notes | Linked to |
|---|---|---|
| 3001 | Relation to Head of House: Son-in-law | Davis, Cassius M. (I122730620492)
|
| 3002 | At least one living or private individual is linked to this note - Details withheld. | Living (I122611797742)
|
| 3003 | At least one living or private individual is linked to this note - Details withheld. | Living (I122611797743)
|
| 3004 | At least one living or private individual is linked to this note - Details withheld. | Living (I122654089227)
|
| 3005 | Relation to Head of House: Wife | Gimelreikh, Rebecca (I122431526848)
|
| 3006 | Relation to Head of House: Wife | Adler, Irene (I122410312512)
|
| 3007 | Relation to Head of House: Wife | Nussenbaum, Ernestine (I122391822394)
|
| 3008 | Relation to Head of House: Wife | Schwartz, Theresa (Tessie) (I122392303461)
|
| 3009 | Relation to Head of House: Wife | Levenshtam, Feiga (I122337302142)
|
| 3010 | Relation to Head of House: Wife | Candee, Marietta (I122341404159)
|
| 3011 | Relation to Head of House: Wife | Saltz, Sara (I122427471436)
|
| 3012 | Relation to Head of House: Wife | Price, Esther (I122410054783)
|
| 3013 | Relation to Head of House: Wife | Rosenberg, Henrietta (I122634807481)
|
| 3014 | Relation to Head of House: Wife | Brettschneider, Miriam (I122634808363)
|
| 3015 | At least one living or private individual is linked to this note - Details withheld. | Living (I122359676599)
|
| 3016 | Relation to Head of House: Wife; Marital Status: Married | Sullivan, Frances E (I122271727850)
|
| 3017 | At least one living or private individual is linked to this note - Details withheld. | Living (I122611797546)
|
| 3018 | Relation to Head of House: Wife; Marital Status: Married | Stern, Constance Carol (I122611797204)
|
| 3019 | Relation to Head of House: Wife; Marital Status: Married | Sachs, Etta (I122611796566)
|
| 3020 | Relation to Head of House: Wife; Marital Status: Married | Ginsburg, Sarah (I122611799271)
|
| 3021 | Relation to Head of House: Wife; Marital Status: Married | Reitman, Elizabeth (I122611817211)
|
| 3022 | Relation to Head of House: Wife; Marital Status: Married | Rosenberg, Henrietta (I122634807481)
|
| 3023 | At least one living or private individual is linked to this note - Details withheld. | Living (I122654083818)
|
| 3024 | Relation to Head of House: Wife; Marital Status: Married | Fine, Ruth (I122654456457)
|
| 3025 | Relation to Head: Daughter | Steiner, Stella (I122435559502)
|
| 3026 | Relation to Head: Daughter | Waldapfel, Karolina (I122424625978)
|
| 3027 | Relation to Head: Daughter | West, Irma (I122391669268)
|
| 3028 | Relation to Head: Daughter | West, Estelle (I122391822633)
|
| 3029 | Relation to Head: Daughter | West, Caroline (I122391822635)
|
| 3030 | Relation to Head: Daughter | West, Edith (I122391822723)
|
| 3031 | At least one living or private individual is linked to this note - Details withheld. | Living (I122360620057)
|
| 3032 | Relation to Head: Daughter | Davis, Anna (I122351987595)
|
| 3033 | Relation to Head: Daughter | Gile, Margaret E (I122352536336)
|
| 3034 | Relation to Head: Daughter | Weil, Sylvia (I122271727842)
|
| 3035 | Relation to Head: Daughter | Weil, Ruth M (I122271765869)
|
| 3036 | Relation to Head: Daughter | Lewis, Elsie (I122427490918)
|
| 3037 | Relation to Head: Daughter | Waldapfel, Rozi (I122424625924)
|
| 3038 | Relation to Head: Daughter | Lewis, Sylvia (I122427490917)
|
| 3039 | At least one living or private individual is linked to this note - Details withheld. | Living (I122367331788)
|
| 3040 | Relation to Head: Daughter; Marital Status: Nev | Stabiner, Sandra (I122337588506)
|
| 3041 | At least one living or private individual is linked to this note - Details withheld. | Living (I122433043878)
|
| 3042 | Relation to Head: Daughter; Marital Status: Never Married | Racoosin, Sylvia C (I122433055701)
|
| 3043 | At least one living or private individual is linked to this note - Details withheld. | Living (I122435536367)
|
| 3044 | At least one living or private individual is linked to this note - Details withheld. | Living (I122435536369)
|
| 3045 | At least one living or private individual is linked to this note - Details withheld. | Living (I122431448565)
|
| 3046 | At least one living or private individual is linked to this note - Details withheld. | Living (I122431448567)
|
| 3047 | Relation to Head: Daughter; Marital Status: Never Married | Feldman, Marlene J (I122392306805)
|
| 3048 | At least one living or private individual is linked to this note - Details withheld. | Living (I122380403221)
|
| 3049 | At least one living or private individual is linked to this note - Details withheld. | Living (I122338923785)
|
| 3050 | At least one living or private individual is linked to this note - Details withheld. | Living (I122339929994)
|
