Rind Family History
Notes
Matches 2,901 to 2,950 of 3,671
| # | Notes | Linked to |
|---|---|---|
| 2901 | Place of birth inferred from (1) references to both "Russia" and "Latvia" as place of birth and (2) some other family members' births in Riga | Milwitzky, Rebecca (I122410054978)
|
| 2902 | Place of birth of daughter Helena | Stastny, Michael M.U.Dr. (I122274572586)
|
| 2903 | Place of death assumed to be same as final place of residence and place of burial | Bartlett, Aldo Lawrence (I122346254907)
|
| 2904 | Place of death inferred to be same as place of burial and place of birth of last child earlier in the same year | Kummetz, Eduard (I122310389442)
|
| 2905 | Place of death inferred to be same as place of residence and place of burial | Levinson, Jacob R (I122337834097)
|
| 2906 | Place of death presumed to be in same county as residence and burial | Ceitlin, Marcia (I122362993057)
|
| 2907 | Place of death: Michael Reese Hospital; residence: 213 De Koven St.; cause of death: carcinoma of rectum | Kallen, Bernard (Borach) (I122275845474)
|
| 2908 | Place of death: Norton Rest Home. Cause of death: arteriosclerosis | Kohn, Louise (I122271727791)
|
| 2909 | Place of death: Swedish Hospital. Cause of death: aortic aneurysm | Kohn, Albert Bernhardt (I122271727790)
|
| 2910 | Place of residence at death is Flossmoor, Illinois; obituary is published in Porter County, Indiana; burial is in Indiana. Place of death unknown. | Arenson, Anita Marie (I122341013357)
|
| 2911 | Place: 65 Liberty St.; cause: phthisis pulmonalis [pulmonary consumption]; physician: Dr. Myron Lane | Kallen, Benzel (I122272317960)
|
| 2912 | Polizeipräsidium Mannheim Familienbögen, 1800-1900. Digital images. Stadtarchiv Mannheim — Institut für Stadtgeschichte, Mannheim, Germany. | Source (S175141863)
|
| 2913 | Poor Law School District Registers, held by the London Metropolitan Archives, London, England. Images produced by permission of the City of London Corporation. The City of London gives no warranty as to the accuracy, completeness or fitness for the purpose of the information provided. Images may be used only for purposes of research, private study or education. Applications for any other use should be made to London Metropolitan Archives, 40 Northampton Road, London EC1R 0HB (email: ask.lma@cityoflondon.gov.uk). Infringement of the above condition may result in legal action. | Source (S170776110)
|
| 2914 | Prager Tageblatt, 22 August 1906: "In Hroby bei Tabor verschied gestern im Alter von 93 Jahren Herr Moses Rind. Das Leichenbegängnis findet Donnerstag den 23. d. Mt. um 2 Uhr nachm. nach dem Friedhofe in Radenin Statt." | Rind, Moses (I122271727803)
|
| 2915 | Presumed either to have died in the ghetto or been killed when its population was murdered | Jasny, Georg (I122336846797)
|
| 2916 | Principal Probate Registry. <i>Calendar of the Grants of Probate and Letters of Administration made in the Probate Registries of the High Court of Justice in England</i>. London, England © Crown copyright. | Source (S161768334)
|
| 2917 | Private donor. | Source (S187288716)
|
| 2918 | Progress-Bulletin Pomona, California · Monday, March 16, 1964 | Stasney, Arthur Jordan (I122359600349)
|
| 2919 | Public Archives Commission, Delaware Public Archives. <i>Marriage Records, 1744-1912</i>. Dover, Delaware: Delaware Public Archives. Record Group # RG 1325; Subgroup # 003; Series # 004. | Source (S170441558)
|
| 2920 | Public records date Hugo's death to 5 August, but a note written by Eda Rind reporting that "Jass went away" is dated 11:00 p.m. on August 4th, 1949. | Jassny, Hugo (I122271727819)
|
| 2921 | Questionnaires from the Society for American Baseball Research, 1945-2005. Society for American Baseball Research, San Diego, California. | Source (S171890338)
|
| 2922 | Rabbi Samuel Koch of Temple De Hirsch officiated | Family: Hugo Jassny / Matilda Rind (F2030)
|
| 2923 | Radenín birth record: 18 Oct 1815; Hroby 1890 census: 9 July 1815; Nuzbely 1869 census: 1815; marriage record March 1845: age 26 (1818/19); funeral notice (1906): age 93 (1813); family lore: 1822. | Rind, Moses (I122271727803)
|
| 2924 | real estate, own office | Lane, David E (I122283649586)
|
| 2925 | Realtors: Lane D E 6331 Hwood blvd R621 | Lane, David E (I122283649586)
|
| 2926 | Record of marriage of widow Ernestine to Johann Ježek says "Witwe seit 1./6. 1918." | Gorth, Johann Eduard (I122378375005)
|
| 2927 | Record Searchlight (Redding, Cal.), 22 Jan 1973, p. 15 | Muir, Barbara Jean (I122379465808)
|
| 2928 | Records compiled, indexed and edited by Marsha L. Fuller, Certified Genealogist.. <i>Marriage Records</i>. Washington County, Maryland, USA: Washington County Free Library. https://www.washcolibrary.org/. | Source (S169463841)
|
| 2929 | Register of Deeds. <i>North Carolina Birth Indexes</i>. Raleigh, North Carolina: North Carolina State Archives. Microfilm. | Source (S177435400)
|
| 2930 | Register of Enlistments in the U.S. Army, 1798-1914; (National Archives Microfilm Publication M233, 81 rolls); Records of the Adjutant General’s Office, 1780’s-1917, Record Group 94; National Archives, Washington, D.C. | Source (S174819285)
|
| 2931 | Registered in St Saviour, London | Hart, Emily Mary (I122421858568)
|
| 2932 | Registre de stare civilă și bisericești referitorare la germani, everei și parțial maghiari. Digital images. Arhivele Naţionale ale României. | Source (S170264614)
|
| 2933 | Registre de stare civilă și bisericești referitorare la germani, everei și parțial maghiari. Digital images. Arhivele Naţionale ale României. | Source (S173895898)
|
| 2934 | Reindorf (15th District, Rudolfsheim-Fünfhaus) | Zimmermann, Wilhelm Emil Theobald (I122392190224)
|
| 2935 | Relation to Head of House: Boarder | Florri (I122422284113)
|
| 2936 | Relation to Head of House: Boarder | Delikat, Josef (I122362754222)
|
| 2937 | Relation to Head of House: Brother | Hellenstein, Joseph (I122410310499)
|
| 2938 | Relation to Head of House: Daughter | Levin, Esther (Etka) (I122465536299)
|
| 2939 | Relation to Head of House: Daughter | Goldberg, Sylvia Sheila (I122431448563)
|
| 2940 | Relation to Head of House: Daughter | Hellenstein, Beatrice P (I122410312560)
|
| 2941 | Relation to Head of House: Daughter | Miller, Dora (I122410054860)
|
| 2942 | Relation to Head of House: Daughter | West, Irma (I122391669268)
|
| 2943 | Relation to Head of House: Daughter | West, Estelle (I122391822633)
|
| 2944 | Relation to Head of House: Daughter | West, Caroline (I122391822635)
|
| 2945 | Relation to Head of House: Daughter | West, Frieda (I122391822722)
|
| 2946 | Relation to Head of House: Daughter | West, Edith (I122391822723)
|
| 2947 | Relation to Head of House: Daughter | Feldman, Helen (I122392303462)
|
| 2948 | Relation to Head of House: Daughter | Feldman, Louise (I122392303465)
|
| 2949 | Relation to Head of House: Daughter | Feldman, Mary (I122392303468)
|
| 2950 | Relation to Head of House: Daughter | Medlar, Jennie C (I122339541632)
|
