Rind Family History
Notes
Matches 2,851 to 2,900 of 3,671
| # | Notes | Linked to |
|---|---|---|
| 2851 | Oregon Secretary of State. Oregon Motor Vehicle Registrations. Oregon State Library, Salem, Oregon. | Source (S187393496)
|
| 2852 | Oregon State Archives. <i>Oregon, Birth Records, 1842-1920</i>. Salem, Oregon. | Source (S159784950)
|
| 2853 | Oregon State Archives. <i>Oregon, Birth Records, 1842-1920</i>. Salem, Oregon. | Source (S170581759)
|
| 2854 | Oregon State Archives. <i>Oregon, County Birth and Death Records, 1855-1970</i>. Salem, Oregon. | Source (S187393469)
|
| 2855 | Oregon State Archives. <i>Oregon, Marriage Records, 1906-1910, 1946-1966</i>. Salem, Oregon. | Source (S169915624)
|
| 2856 | Original records located in various archives in Lithuania. Specific source information is provided with each record. Some of these records are also available on microfilm through the LDS Family History Library. This data is provided by LitvakSIG, an independent organization, in partnership with <a target="_blank" href="http://jewishgen.org">JewishGen.org.</a> | Source (S169795698)
|
| 2857 | Original sources vary according to directory. Details are available on each record page. | Source (S175293359)
|
| 2858 | Original sources vary according to directory. The title of the specific directory being viewed is listed at the top of the image viewer page. Check the directory title page image for full title and publication information. | Source (S162005359)
|
| 2859 | Original sources vary according to directory. The title of the specific directory being viewed is listed at the top of the image viewer page. Check the directory title page image for full title and publication information. | Source (S168994863)
|
| 2860 | Original sources vary according to directory. The title of the specific directory being viewed is listed at the top of the image viewer page. Check the directory title page image for full title and publication information. | Source (S176175898)
|
| 2861 | Original sources vary according to directory. The title of the specific directory being viewed is listed at the top of the image viewer page. Check the directory title page image for full title and publication information. | Source (S1281259055)
|
| 2862 | Originals were digitized from the following collections: Berlin ZC 3344; Berlin (Ost) ZB 56308; Frankfurt am Main ZB 17536, ZB 53709, ZB 65276, ZB 66111; Hamburg ZB 19164; Leipzig ZB 547; München ZB 20568. Access to originals courtesy of the German National Library in Frankfurt am Main and Leipzig. In partnership with DasTelefonbuch. | Source (S174452184)
|
| 2863 | Passport application of 17 Mar 1904 says that she sailed from Bremen on the Elbe on 17 (date indistinct) Aug 1887. This allows us to pick her out from the several young women named Bertha Kohn who arrived in that decade. | Kohn, Bertha (I122271727839)
|
| 2864 | At least one living or private individual is linked to this note - Details withheld. | Living (I122271727837)
|
| 2865 | Paul Klein, comp. Records extracted from the Cuyahoga County (Ohio) Marriage Application and Return volumes, Cuyahoga County Archives, Cleveland, Ohio. | Source (S186770461)
|
| 2866 | Paul Klein, comp. Records extracted from the Cuyahoga County (Ohio) Marriage Application and Return volumes, Cuyahoga County Archives, Cleveland, Ohio. | Source (S1286530155)
|
| 2867 | PDF on Web: "Felix Stastny Papers, 1975" (UW) Death: https://search.ancestry.com/cgi-bin/sse.dll?indiv=1&dbid=6716&h=779836&tid=&pid=&queryId=ffef9ea82aa3329b8cf9ca07908d4524&usePUB=true&_phsrc=qvm2&_phstart=successSource | Stastny, Felix (I122271727825)
|
| 2868 | Peddler, 459 S. Canal St. | Drain, Hyman (I122352705493)
|
| 2869 | Pennsylvania (State). Birth certificates, 1906–1913. Series 11.89 (50 cartons). Records of the Pennsylvania Department of Health, Record Group 11. Pennsylvania Historical and Museum Commission, Harrisburg, Pennsylvania. | Source (S177431157)
|
| 2870 | Pennsylvania (State). Death certificates, 1906–1968. Series 11.90 (1,905 cartons). Records of the Pennsylvania Department of Health, Record Group 11. Pennsylvania Historical and Museum Commission, Harrisburg, Pennsylvania. | Source (S159139184)
|
| 2871 | Pennsylvania (State). Death certificates, 1906–1968. Series 11.90 (1,905 cartons). Records of the Pennsylvania Department of Health, Record Group 11. Pennsylvania Historical and Museum Commission, Harrisburg, Pennsylvania. | Source (S169056693)
|
| 2872 | Pennsylvania (State). Death certificates, 1906–1968. Series 11.90 (1,905 cartons). Records of the Pennsylvania Department of Health, Record Group 11. Pennsylvania Historical and Museum Commission, Harrisburg, Pennsylvania. | Source (S1282108113)
|
| 2873 | Pennsylvania (State). Death certificates, 1906–1970. Series 11.90 (1,905 cartons). Records of the Pennsylvania Department of Health, Record Group 11. Pennsylvania Historical and Museum Commission, Harrisburg, Pennsylvania. | Source (S211765595)
|
| 2874 | Pennsylvania (State). World War II Veterans Compensation Applications, circa 1950s. Records of the Department of Military and Veterans Affairs, Record Group 19, Series 19.92 (877 cartons). Pennsylvania Historical and Museum Commission, Harrisburg, Pennsylvania. | Source (S172757175)
|
| 2875 | At least one living or private individual is linked to this note - Details withheld. | Living (I122426036221)
|
| 2876 | At least one living or private individual is linked to this note - Details withheld. | Living (I122426273936)
|
| 2877 | Per false statement in naturalization declaration | Epstein, David Abraham (I122292482498)
|
| 2878 | per Karel Vošta | Rind, Jacob (I122291156367)
|
| 2879 | Per message from Helena Novy | Weinberger, Jarmila (I122435805313)
|
| 2880 | per obituary of brother Herman | Spielfogel, Lillian (I122484145668)
|
| 2881 | Perchtoldsdorf is on the border of Vienna, 14 km from the city center. | Ried, Max (I122271727814)
|
| 2882 | Personenstandsregister Geburtenregister 1876-1900. Digital images. Stadtarchiv Mainz, Mainz, Germany. | Source (S1282313591)
|
| 2883 | Personenstandsregister Heiratsregister im Original. Digital images. Stadtarchiv Mainz, Mainz, Germany. | Source (S1282313485)
|
| 2884 | Personenstandsregister, Sterberegister, 1875-1950. Stadtarchiv Ludwigshafen am Rhein. | Source (S1282206139)
|
| 2885 | Personenstandsregister, Sterberegister, 1876-1950. Mainz Stadtarchiv. | Source (S183958715)
|
| 2886 | Personenstandsregister, Sterberegister, 1876-1950. Mainz Stadtarchiv. | Source (S1282314683)
|
| 2887 | Personenstandsregister, Sterberegister, 1876-1950. Stadtarchiv Worms. | Source (S1282279419)
|
| 2888 | Personenstandsregister: Geburtsregister Standesamt Mannheim und Vororte 1876-1900, Stadtarchiv Mannheim, Mannheim. Deutschland. | Source (S175294408)
|
| 2889 | Personenstandsregister: Heiratsregister Standesamt Mannheim und Vororte, Stadtarchiv Mannheim, Mannheim. Deutschland. | Source (S175141860)
|
| 2890 | Personenstandsregister: Sterberegister Standesamt Mannheim und Vororte 1876-1950. Stadtarchiv Mannheim, Deutschland. | Source (S175142787)
|
| 2891 | Pfarre Reindorf, Fünfhaus (15th District), No. 266 | Zimmermann, Zäzilia Wilhelmine Friederika (I122392221018)
|
| 2892 | Phil /Freedman/ | Freedman, Philip (I122271727853)
|
| 2893 | Philadelphia Inquirer, 8 Aug 1968, p. 22 | Epstein, David Abraham (I122292482498)
|
| 2894 | Pittsburgh Post-Gazette, 23 Aug 1943, p. 14 | Morrison, Robert Lee (I122354942055)
|
| 2895 | Pittsburgh Post-Gazette, 23 Aug 1943, p. 14 | Lewin, Janet Beatrice (I122380401211)
|
| 2896 | Pittsburgh Post-Gazette, Fri 12 Feb 1971, p. 12 | Krickstein, Joseph (I122466629258)
|
| 2897 | Pittsburgh Sun-Telegraph, Fri 13 Aug 1943, p. 16 | Lewin, Edgar R (I122380401680)
|
| 2898 | Place of birth conjectured from naturalization document that says "Holoazynco, Poland" | Kornberg, Mollie (I122426016709)
|
| 2899 | Place of birth conjectured from naturalization document that says "Holoazynco, Poland" | Kornberg, Mollie (I122426016709)
|
| 2900 | Place of birth from death certificate of Elizabeth Gregor. Death certificate of Louis Weil gives father's place of birth as "Wassy, Bohemia." | Weil, Nathan (I122282625809)
|
