Rind Family History
Notes
Matches 2,801 to 2,850 of 3,671
| # | Notes | Linked to |
|---|---|---|
| 2801 | Occupation: Proprietor; Relation to Head of House: Head; Marital Status: Married | Sachs, Bernard Jay (I122611796653)
|
| 2802 | Occupation: Proprietor; Relation to Head of House: Head; Marital Status: Married | Stein, Robert Charles (I122654087512)
|
| 2803 | At least one living or private individual is linked to this note - Details withheld. | Living (I122634809340)
|
| 2804 | Occupation: Real Estate Broker; Relation to Head of House: Head; Marital Status: Married | Sachs, Abraham Mordecai (I122611796652)
|
| 2805 | Occupation: Real Estate; Marital Status: Single; Relation to Head of House: Son | Rhine, Samuel (I122663369655)
|
| 2806 | Occupation: Realtor; Relation to Head of House: Head; Marital Status: Married | Hartfield, Max (I122611815401)
|
| 2807 | At least one living or private individual is linked to this note - Details withheld. | Living (I122611797655)
|
| 2808 | Occupation: Ret Merchant; Marital Status: Married; Relation to Head of House: Head | Hartfield, Bernard (I122611813194)
|
| 2809 | Occupation: Retail Merchant; Marital Status: Married; Relation to Head of House: Head | Goodman, John (I122654090064)
|
| 2810 | Occupation: Retired; Marital Status: Married; Relation to Head of House: Head | Rhine, Jacob Joseph (I122663369401)
|
| 2811 | Occupation: Retired; Marital Status: Married; Relation to Head of House: Head | Rhine, Jacob Joseph (I122663369401)
|
| 2812 | Occupation: Rl Est | Sachs, Abraham Mordecai (I122611796652)
|
| 2813 | At least one living or private individual is linked to this note - Details withheld. | Living (I122611813445)
|
| 2814 | At least one living or private individual is linked to this note - Details withheld. | Living (I122611813444)
|
| 2815 | Occupation: Salesman | Sachs, Bernard Allan (I122611799369)
|
| 2816 | Occupation: Salesman | Sachs, Abraham Mordecai (I122611796652)
|
| 2817 | Occupation: Salesman; Marital Status: Married; Relation to Head of House: Head | Hershman, Maurice (I122611813442)
|
| 2818 | Occupation: Salesman; Marital Status: Single; Relation to Head of House: Brother | Levinson, Paul Ben (I122271727796)
|
| 2819 | Occupation: Salesman; Marital Status: Single; Relation to Head of House: Son | Hershman, Joe (I122611813443)
|
| 2820 | Occupation: Salesman; Marital Status: Single; Relation to Head of House: Son | Hartfield, Max (I122611815401)
|
| 2821 | Occupation: Salesman; Marital Status: Single; Relation to Head of House: Son | Rhine, Herman S (I122663369530)
|
| 2822 | Occupation: Salesman; Marital Status: Single; Relation to Head of House: Son | Rhine, Milton H (I122663369533)
|
| 2823 | Occupation: Salesman; Marital Status: Widowed; Relation to Head of House: Head | Stern, Emanuel Milton (I122611797105)
|
| 2824 | Occupation: Salesmn / 2301 E 1st St | Sachs, Bernard Jay (I122611796653)
|
| 2825 | Occupation: School; Marital Status: Single; Relation to Head of House: Daughter | Sherman, Lillian (I122611815016)
|
| 2826 | Occupation: Secretary Treasurer | Hartfield, Bernard (I122611813194)
|
| 2827 | Occupation: Secretary; Marital Status: Single; Relation to Head of House: Sister | Sachs, Etta (I122611796566)
|
| 2828 | Occupation: Secretary; Relation to Head of House: Wife; Marital Status: Married | Hershenzon, Minna (I122337590425)
|
| 2829 | At least one living or private individual is linked to this note - Details withheld. | Living (I122611797476)
|
| 2830 | Occupation: Sells; Relation to Head of House: Wife; Marital Status: Married | Hartfield, Bertha L (I122611797437)
|
| 2831 | Occupation: Service Grinder; Marital Status: Single; Relation to Head of House: Son | Rhine, Leon (I122663369531)
|
| 2832 | Occupation: Shoeworker; Marital Status: Single; Relation to Head of House: Daughter | Hartfield, Anna (I122611812926)
|
| 2833 | Occupation: Shoeworker; Marital Status: Single; Relation to Head of House: Daughter | Hartfield, Minnie (I122611813107)
|
| 2834 | Occupation: Stenographer; Marital Status: Single; Relation to Head of House: Daughter | Goodman, Augusta (I122654089875)
|
| 2835 | Occupation: Stock Brkr | Kaplan, Jack A (I122611819166)
|
| 2836 | Occupation: Store Manager; Marital Status: Married; Relation to Head of House: Head | Sachs, Bernard Jay (I122611796653)
|
| 2837 | Occupation: Student; Marital Status: Single; Relation to Head of House: Daughter | Ginsburg, Sarah (I122611799271)
|
| 2838 | Occupation: tailor / 1744 W. 14th St. | Levinson, Julius (I122272308480)
|
| 2839 | Occupation: Tailor; Marital Status: Married; Relation to Head of House: Head | Goodman, John (I122654090064)
|
| 2840 | Occupation: Tailor; Marital Status: Married; Relation to Head of House: Head | Goldfine, Samuel (I122654456458)
|
| 2841 | Occupation: Undertaker Pioplietor; Marital Status: Married; Relation to Head of House: Head | Brettschneider, Abraham (I122634808214)
|
| 2842 | Occupation: Untertaker; Relation to Head of House: Head; Marital Status: Married | Brettschneider, Abraham (I122634808214)
|
| 2843 | Occupation: Wood Turner; Marital Status: Married; Relation to Head of House: Head | Sachs, Samuel Nathan (I122611796540)
|
| 2844 | Occupation: Writer; Marital Status: Single; Relation to Head of House: Son | Hartfield, Jack (I122611814212)
|
| 2845 | Occupational Records. California State Archives, Sacramento, California. | Source (S176206013)
|
| 2846 | Ohio County, District and Probate Courts. | Source (S159115916)
|
| 2847 | Ohio County, District and Probate Courts. | Source (S1281516300)
|
| 2848 | Old Bikur Cholim Cemetery / 1301 N. 115th St, Seattle / Plot: 2 West, Row D, Plot 2 | Rind, Albert (I122271727777)
|
| 2849 | Old Bikur Cholim Cemetery, 1301 N. 115th St, Seattle PLOT: 1 West, Row E, Plot 1 | Harris, Michael H (I122337302145)
|
| 2850 | Olympic Hotel; Relation to Head of House: Guest; Marital Status: Never Married | Brown, Samuel (I122281126397)
|
