Rind Family History
Notes
Matches 2,301 to 2,350 of 3,671
| # | Notes | Linked to |
|---|---|---|
| 2301 | Marital Status: Single; Relation to Head: Sister | Kohn, Florence (I122271765988)
|
| 2302 | Marital Status: Single; Relation to Head: Sister | Kohn, Blanche (I122271766131)
|
| 2303 | Marital Status: Single; Relation to Head: Sister | Freedman, Evelyn (I122275710263)
|
| 2304 | Marital Status: Single; Relation to Head: Sister | Miller, Bess (I122292479613)
|
| 2305 | Marital Status: Single; Relation to Head: Sister | Miller, Florence (I122410054979)
|
| 2306 | Marital Status: Single; Relation to Head: Sister-in-law | Sullivan, Frances E (I122271727850)
|
| 2307 | Marital Status: Single; Relation to Head: Sister; Relation to Head: Daughter | Miller, Dora (I122410054860)
|
| 2308 | Marital Status: Single; Relation to Head: Son | Crystal, Andrew Abraham (I122465528399)
|
| 2309 | Marital Status: Single; Relation to Head: Son | Racoosin, Stanley A (I122433055702)
|
| 2310 | Marital Status: Single; Relation to Head: Son | Racoosin, Stanley A (I122433055702)
|
| 2311 | Marital Status: Single; Relation to Head: Son | Schwartz, Jacob C (I122433315520)
|
| 2312 | Marital Status: Single; Relation to Head: Son | Schwartz, Eli Paxton (I122433315523)
|
| 2313 | Marital Status: Single; Relation to Head: Son | Offenberg, Benjamin Joseph (I122458137207)
|
| 2314 | Marital Status: Single; Relation to Head: Son | Offenberg, Alfred Myson (I122458137212)
|
| 2315 | Marital Status: Single; Relation to Head: Son | Offenberg, Bernard Kallen (I122458137213)
|
| 2316 | Marital Status: Single; Relation to Head: Son | Offenberg, Maurice Leo (I122458138138)
|
| 2317 | Marital Status: Single; Relation to Head: Son | Morris, Isadore Israel (I122461585329)
|
| 2318 | At least one living or private individual is linked to this note - Details withheld. | Living (I122461666920)
|
| 2319 | At least one living or private individual is linked to this note - Details withheld. | Living (I122461666926)
|
| 2320 | At least one living or private individual is linked to this note - Details withheld. | Living (I122461666926)
|
| 2321 | Marital Status: Single; Relation to Head: Son | Boodin, Albert (I122461683450)
|
| 2322 | Marital Status: Single; Relation to Head: Son | Brown, Ira Louis (I122462911840)
|
| 2323 | At least one living or private individual is linked to this note - Details withheld. | Living (I122431564074)
|
| 2324 | At least one living or private individual is linked to this note - Details withheld. | Living (I122429550400)
|
| 2325 | Marital Status: Single; Relation to Head: Son | Packer, Morris (I122425450912)
|
| 2326 | Marital Status: Single; Relation to Head: Son | Heflich, Philip (I122410106604)
|
| 2327 | Marital Status: Single; Relation to Head: Son | Hellenstein, Joseph (I122410310499)
|
| 2328 | Marital Status: Single; Relation to Head: Son | Hellenstein, Herman M.D. (I122410310500)
|
| 2329 | Marital Status: Single; Relation to Head: Son | Miller, Otto (I122414095441)
|
| 2330 | Marital Status: Single; Relation to Head: Son | Feldman, Joseph (I122391825209)
|
| 2331 | Marital Status: Single; Relation to Head: Son | Feldman, Joseph (I122391825209)
|
| 2332 | Marital Status: Single; Relation to Head: Son | Feldman, Max (I122391961225)
|
| 2333 | Marital Status: Single; Relation to Head: Son | Feldman, Irving (I122392288049)
|
| 2334 | Marital Status: Single; Relation to Head: Son | Gross, Joe (I122392302012)
|
| 2335 | Marital Status: Single; Relation to Head: Son | Posner, Julius (I122392303041)
|
| 2336 | Marital Status: Single; Relation to Head: Son | Posner, Morris (I122392303043)
|
| 2337 | Marital Status: Single; Relation to Head: Son | Posner, Paul (I122392303044)
|
| 2338 | Marital Status: Single; Relation to Head: Son | Feldman, Lester Louis (I122392303464)
|
| 2339 | Marital Status: Single; Relation to Head: Son | Feldman, Daniel (I122392303470)
|
| 2340 | Marital Status: Single; Relation to Head: Son | Feldman, Ronald (I122392306804)
|
| 2341 | Marital Status: Single; Relation to Head: Son | Miller, Charles (I122410054595)
|
| 2342 | Marital Status: Single; Relation to Head: Son | Drain, William (I122352728258)
|
| 2343 | Marital Status: Single; Relation to Head: Son | Cagen, Harry A (I122355814908)
|
| 2344 | Marital Status: Single; Relation to Head: Son | Cagen, Harry A (I122355814908)
|
| 2345 | Marital Status: Single; Relation to Head: Son | Cohen, Jacob A (I122355814912)
|
| 2346 | Marital Status: Single; Relation to Head: Son | Cohen, Jacob A (I122355814912)
|
| 2347 | Marital Status: Single; Relation to Head: Son | Angus, Samuel Irving (I122359263328)
|
| 2348 | Marital Status: Single; Relation to Head: Son | Angus, Leonard Marvin (I122359263463)
|
| 2349 | Marital Status: Single; Relation to Head: Son | Stasney, Arthur Jordan (I122359600349)
|
| 2350 | Marital Status: Single; Relation to Head: Son | Gumbiner, Alton Sr (I122360744307)
|
