Rind Family History
Notes
Matches 2,251 to 2,300 of 3,671
| # | Notes | Linked to |
|---|---|---|
| 2251 | Marital Status: Single; Relation to Head: Daughter | Morris, Bertha (I122461588397)
|
| 2252 | Marital Status: Single; Relation to Head: Daughter | Levin, Fannie Faye (I122465526417)
|
| 2253 | Marital Status: Single; Relation to Head: Daughter | Levin, Miriam (I122465526421)
|
| 2254 | Marital Status: Single; Relation to Head: Daughter | Morris, Belle (I122461585376)
|
| 2255 | Marital Status: Single; Relation to Head: Daughter | Morris, Frances Fannie (I122461585558)
|
| 2256 | Marital Status: Single; Relation to Head: Daughter | Goldberg, Adele (I122431528809)
|
| 2257 | Marital Status: Single; Relation to Head: Daughter | Miller, Katherine (I122410054980)
|
| 2258 | Marital Status: Single; Relation to Head: Daughter | Levin, Myrtle Odessa (I122465526424)
|
| 2259 | Marital Status: Single; Relation to Head: Daughter | Packer, Rose (I122425452143)
|
| 2260 | Marital Status: Single; Relation to Head: Daughter | Packer, Rose (I122425452143)
|
| 2261 | Marital Status: Single; Relation to Head: Daughter | Packer, Rose (I122425452143)
|
| 2262 | Marital Status: Single; Relation to Head: Daughter | Packer, Tessie (I122425452144)
|
| 2263 | Marital Status: Single; Relation to Head: Daughter | Packer, Tessie (I122425452144)
|
| 2264 | Marital Status: Single; Relation to Head: Daughter / Hotel California, 1907 W. 6th St. | Levinson, Clara (I122272325695)
|
| 2265 | Marital Status: Single; Relation to Head: Daughter / 440 S. Kenmore | Levinson, Clara (I122272325695)
|
| 2266 | Marital Status: Single; Relation to Head: Daughter; Relation to Head: Lodger | Shaw, Frances Lillian (I122338253315)
|
| 2267 | Marital Status: Single; Relation to Head: Granddaughter | Alexander, Rose (I122410311769)
|
| 2268 | At least one living or private individual is linked to this note - Details withheld. | Living (I122391824959)
|
| 2269 | Marital Status: Single; Relation to Head: Granddaughter | Loomer, Rosalyn (I122341744148)
|
| 2270 | Marital Status: Single; Relation to Head: Granddaughter | Flatow, Hildreth Erna (I122272282913)
|
| 2271 | Marital Status: Single; Relation to Head: Granddaughter | Brown, Sarah (I122272867067)
|
| 2272 | Marital Status: Single; Relation to Head: Granddaughter | Fineman, Sandford Albert (I122461589746)
|
| 2273 | Marital Status: Single; Relation to Head: Grandson | Alexander, Jesse (I122410310679)
|
| 2274 | Marital Status: Single; Relation to Head: Grandson | Alexander, Joseph (I122410311820)
|
| 2275 | Marital Status: Single; Relation to Head: Grandson | Loomer, Lawrence Marvin (I122348763683)
|
| 2276 | Marital Status: Single; Relation to Head: Head | Feldman, Adolph (I122391961229)
|
| 2277 | Marital Status: Single; Relation to Head: Head | Halper, David C (I122354385165)
|
| 2278 | Marital Status: Single; Relation to Head: Head | Levinson, Dora (I122337585212)
|
| 2279 | Marital Status: Single; Relation to Head: Head | Miller, David G (I122340176563)
|
| 2280 | Marital Status: Single; Relation to Head: Head | Freedman, Paul Sidney (I122341416362)
|
| 2281 | Marital Status: Single; Relation to Head: Head | Kohn, Elsa (I122271766033)
|
| 2282 | Marital Status: Single; Relation to Head: Head | Jacobs, Adolph (I122284870122)
|
| 2283 | Marital Status: Single; Relation to Head: Head | Baird, John Abram (I122292590518)
|
| 2284 | Marital Status: Single; Relation to Head: Inmate | Brown, Sarah (I122272867067)
|
| 2285 | Marital Status: Single; Relation to Head: Lodger | Robbin, Isadore Edward (I122336460231)
|
| 2286 | Marital Status: Single; Relation to Head: Lodger | Levinson, Geoffrey (I122272329382)
|
| 2287 | Marital Status: Single; Relation to Head: Lodger | Burns, Mildred Irene (I122281065965)
|
| 2288 | Marital Status: Single; Relation to Head: Lodger | Jacobs, Adolph (I122284870122)
|
| 2289 | Marital Status: Single; Relation to Head: Lodger | Jacobs, Adolph (I122284870122)
|
| 2290 | Marital Status: Single; Relation to Head: Lodger | Gross, Zoltan Wolf (I122427465504)
|
| 2291 | Marital Status: Single; Relation to Head: Lodger | Bruck, Hyman (I122427864417)
|
| 2292 | Marital Status: Single; Relation to Head: Lodger; "manufacturer / tobacco pouches" | Harris, Michael H (I122337302145)
|
| 2293 | Marital Status: Single; Relation to Head: Nephew | Miller, Albert D (I122410053726)
|
| 2294 | Marital Status: Single; Relation to Head: Nephew | Feuerstein, Max (I122362929070)
|
| 2295 | Marital Status: Single; Relation to Head: Nephew | Miller, Robert Charles (I122271727854)
|
| 2296 | Marital Status: Single; Relation to Head: Nephew | Miller, Robert Charles (I122271727854)
|
| 2297 | Marital Status: Single; Relation to Head: Niece | Bruck, Leona (I122427864416)
|
| 2298 | Marital Status: Single; Relation to Head: Sister | Klausner, Estella (I122433304740)
|
| 2299 | Marital Status: Single; Relation to Head: Sister | Levinson, Gertrude (I122337585220)
|
| 2300 | Marital Status: Single; Relation to Head: Sister | Klausner, Sadie (I122341745510)
|
