Rind Family History
Notes
Matches 2,051 to 2,100 of 3,671
| # | Notes | Linked to |
|---|---|---|
| 2051 | Marital Status: Single; Relation to Head: Brother | Rind, Hedwig (I122271727786)
|
| 2052 | Marital Status: Single; Relation to Head: Brother-in-law | Winkelman, Cassius (I122386951988)
|
| 2053 | Marital Status: Single; Relation to Head: Brother-in-law / 3229 N. Humboldt Blvd. | Levinson, Sidney (I122341416422)
|
| 2054 | Marital Status: Single; Relation to Head: Daughter | Wolf, Fannie (I122433040676)
|
| 2055 | Marital Status: Single; Relation to Head: Daughter | Wolf, Fannie (I122433040676)
|
| 2056 | At least one living or private individual is linked to this note - Details withheld. | Living (I122433043878)
|
| 2057 | At least one living or private individual is linked to this note - Details withheld. | Living (I122433043878)
|
| 2058 | At least one living or private individual is linked to this note - Details withheld. | Living (I122433043878)
|
| 2059 | Marital Status: Single; Relation to Head: Daughter | Racoosin, Sylvia C (I122433055701)
|
| 2060 | Marital Status: Single; Relation to Head: Daughter | Racoosin, Sylvia C (I122433055701)
|
| 2061 | Marital Status: Single; Relation to Head: Daughter | Schwartz, Esther (I122433315525)
|
| 2062 | Marital Status: Single; Relation to Head: Daughter | Schwartz, Sarah Sally (I122433315528)
|
| 2063 | At least one living or private individual is linked to this note - Details withheld. | Living (I122435536845)
|
| 2064 | Marital Status: Single; Relation to Head: Daughter | Offenberg, Caroline (I122458137208)
|
| 2065 | Marital Status: Single; Relation to Head: Daughter | Rosenberg, Celia (I122462942226)
|
| 2066 | Marital Status: Single; Relation to Head: Daughter | Levin, Pearl S (I122465526413)
|
| 2067 | Marital Status: Single; Relation to Head: Daughter | Morris, Natalie Francine (I122461666923)
|
| 2068 | Marital Status: Single; Relation to Head: Daughter | Morris, Natalie Francine (I122461666923)
|
| 2069 | Marital Status: Single; Relation to Head: Daughter | Boodin, Sue Sophie (I122461683201)
|
| 2070 | Marital Status: Single; Relation to Head: Daughter | Boodin, Rose (I122461683452)
|
| 2071 | Marital Status: Single; Relation to Head: Daughter | Boodin, May (I122461683882)
|
| 2072 | At least one living or private individual is linked to this note - Details withheld. | Living (I122429550296)
|
| 2073 | Marital Status: Single; Relation to Head: Daughter | Goldberg, Sylvia Sheila (I122431448563)
|
| 2074 | Marital Status: Single; Relation to Head: Daughter | Goldberg, Sylvia Sheila (I122431448563)
|
| 2075 | Marital Status: Single; Relation to Head: Daughter | Heflich, Gertrude (I122410106605)
|
| 2076 | Marital Status: Single; Relation to Head: Daughter | Heflich, Lillian (I122410106753)
|
| 2077 | Marital Status: Single; Relation to Head: Daughter | Hellenstein, Beatrice P (I122410312560)
|
| 2078 | Marital Status: Single; Relation to Head: Daughter | Wolf, Bessie (I122413976593)
|
| 2079 | Marital Status: Single; Relation to Head: Daughter | Wolf, Bessie (I122413976593)
|
| 2080 | Marital Status: Single; Relation to Head: Daughter | Drain, Michelle (I122417155631)
|
| 2081 | Marital Status: Single; Relation to Head: Daughter | Miller, Dora (I122410054860)
|
| 2082 | Marital Status: Single; Relation to Head: Daughter | Miller, Dora Anna (I122410054863)
|
| 2083 | Marital Status: Single; Relation to Head: Daughter | Milwitzky, Rebecca (I122410054978)
|
| 2084 | Marital Status: Single; Relation to Head: Daughter | Miller, Florence (I122410054979)
|
| 2085 | Marital Status: Single; Relation to Head: Daughter | Castleberry, Helen Marguerite (I122389001255)
|
| 2086 | Marital Status: Single; Relation to Head: Daughter | Posner, Sarah (I122392302853)
|
| 2087 | Marital Status: Single; Relation to Head: Daughter | Feldman, Helen (I122392303462)
|
| 2088 | Marital Status: Single; Relation to Head: Daughter | Feldman, Louise (I122392303465)
|
| 2089 | Marital Status: Single; Relation to Head: Daughter | Feldman, Mary (I122392303468)
|
| 2090 | Marital Status: Single; Relation to Head: Daughter | Feldman, Marlene J (I122392306805)
|
| 2091 | Marital Status: Single; Relation to Head: Daughter | Drain, Jennie (I122352728223)
|
| 2092 | Marital Status: Single; Relation to Head: Daughter | Drain, Tillie (I122352728296)
|
| 2093 | Marital Status: Single; Relation to Head: Daughter | Cohen, Ida (I122355814913)
|
| 2094 | Marital Status: Single; Relation to Head: Daughter | Cohen, Ida (I122355814913)
|
| 2095 | Marital Status: Single; Relation to Head: Daughter | Cohen, Sarah (I122355814914)
|
| 2096 | Marital Status: Single; Relation to Head: Daughter | Cohen, Sarah (I122355814914)
|
| 2097 | Marital Status: Single; Relation to Head: Daughter | Cohen, Jewel (I122356528112)
|
| 2098 | Marital Status: Single; Relation to Head: Daughter | Cohen, Ethel (I122356528117)
|
| 2099 | Marital Status: Single; Relation to Head: Daughter | Gumbiner, Helen R (I122360744308)
|
| 2100 | Marital Status: Single; Relation to Head: Daughter | Bloch, Rosa (I122361208145)
|
