Rind Family History
Notes
Matches 1,951 to 2,000 of 3,671
| # | Notes | Linked to |
|---|---|---|
| 1951 | Marital Status: Single; Relation to Head of House: Daughter | Levinson, Lillian Leah (I122271727795)
|
| 1952 | Marital Status: Single; Relation to Head of House: Daughter | Weil, Sylvia (I122271727842)
|
| 1953 | Marital Status: Single; Relation to Head of House: Daughter | Stastny, Selma Sara (I122271727852)
|
| 1954 | Marital Status: Single; Relation to Head of House: Daughter | Kohn, Florence (I122271765988)
|
| 1955 | Marital Status: Single; Relation to Head of House: Daughter | Kohn, Elsa (I122271766033)
|
| 1956 | Marital Status: Single; Relation to Head of House: Daughter | Kohn, Blanche (I122271766131)
|
| 1957 | Marital Status: Single; Relation to Head of House: Daughter | Levinson, Clara (I122272325695)
|
| 1958 | Marital Status: Single; Relation to Head of House: Daughter | Jacobs, Harriet R. (I122275706663)
|
| 1959 | At least one living or private individual is linked to this note - Details withheld. | Living (I122611797546)
|
| 1960 | At least one living or private individual is linked to this note - Details withheld. | Living (I122611797546)
|
| 1961 | Marital Status: Single; Relation to Head of House: Daughter | Sachs, Edith (I122611799430)
|
| 1962 | At least one living or private individual is linked to this note - Details withheld. | Living (I122611796961)
|
| 1963 | Marital Status: Single; Relation to Head of House: Daughter | Hartfield, Bertha L (I122611797437)
|
| 1964 | At least one living or private individual is linked to this note - Details withheld. | Living (I122611797476)
|
| 1965 | At least one living or private individual is linked to this note - Details withheld. | Living (I122611797476)
|
| 1966 | Marital Status: Single; Relation to Head of House: Daughter | Hartfield, Bertha L (I122611797437)
|
| 1967 | Marital Status: Single; Relation to Head of House: Daughter | Sachs, Etta (I122611796566)
|
| 1968 | Marital Status: Single; Relation to Head of House: Daughter | Sachs, Etta (I122611796566)
|
| 1969 | Marital Status: Single; Relation to Head of House: Daughter | Ginsburg, Sarah (I122611799271)
|
| 1970 | Marital Status: Single; Relation to Head of House: Daughter | Hoffman, Lillian (I122611814211)
|
| 1971 | Marital Status: Single; Relation to Head of House: Daughter | Hartfield, Evelyn (I122611814213)
|
| 1972 | Marital Status: Single; Relation to Head of House: Daughter | Sherman, Ruth (I122611814999)
|
| 1973 | Marital Status: Single; Relation to Head of House: Daughter | Sherman, Lillian (I122611815016)
|
| 1974 | Marital Status: Single; Relation to Head of House: Daughter | Hartfield, Gertrude (I122611817204)
|
| 1975 | Marital Status: Single; Relation to Head of House: Daughter | Hartfield, Gertrude (I122611817204)
|
| 1976 | At least one living or private individual is linked to this note - Details withheld. | Living (I122611817206)
|
| 1977 | At least one living or private individual is linked to this note - Details withheld. | Living (I122611817206)
|
| 1978 | At least one living or private individual is linked to this note - Details withheld. | Living (I122611817208)
|
| 1979 | At least one living or private individual is linked to this note - Details withheld. | Living (I122611817208)
|
| 1980 | At least one living or private individual is linked to this note - Details withheld. | Living (I122611817210)
|
| 1981 | At least one living or private individual is linked to this note - Details withheld. | Living (I122611817210)
|
| 1982 | Marital Status: Single; Relation to Head of House: Daughter | Rosenberg, Yetta (I122634807918)
|
| 1983 | Marital Status: Single; Relation to Head of House: Daughter | Brettschneider, Rhoda (I122634809146)
|
| 1984 | Marital Status: Single; Relation to Head of House: Daughter | Brettschneider, Rhoda (I122634809146)
|
| 1985 | At least one living or private individual is linked to this note - Details withheld. | Living (I122634809340)
|
| 1986 | At least one living or private individual is linked to this note - Details withheld. | Living (I122634809340)
|
| 1987 | Marital Status: Single; Relation to Head of House: Daughter | Jerina, Ruth Violet (I122654083526)
|
| 1988 | Marital Status: Single; Relation to Head of House: Daughter | Goodman, Sophia (I122654090059)
|
| 1989 | Marital Status: Single; Relation to Head of House: Daughter | Goodman, Lilly (I122654090060)
|
| 1990 | Marital Status: Single; Relation to Head of House: Daughter | Goodman, Lilly (I122654090060)
|
| 1991 | Marital Status: Single; Relation to Head of House: Daughter | Goodman, Nina (I122654090061)
|
| 1992 | Marital Status: Single; Relation to Head of House: Daughter | Goodman, Nina (I122654090061)
|
| 1993 | Marital Status: Single; Relation to Head of House: Daughter | Goodman, Beatrice (I122654090062)
|
| 1994 | Marital Status: Single; Relation to Head of House: Daughter | Rhine, Pauline A (I122663369657)
|
| 1995 | Marital Status: Single; Relation to Head of House: Daughter | Rhine, Pauline A (I122663369657)
|
| 1996 | Marital Status: Single; Relation to Head of House: Daughter | Rhine, Hilda M (I122663369659)
|
| 1997 | Marital Status: Single; Relation to Head of House: Daughter | Rhine, Yetta L (I122663369660)
|
| 1998 | Marital Status: Single; Relation to Head of House: Daughter | Rhine, Yetta L (I122663369660)
|
| 1999 | Marital Status: Single; Relation to Head of House: Daughter | Rhine, Fannie (I122663369808)
|
| 2000 | Marital Status: Single; Relation to Head of House: Daughter | Rhine, Sophia Ruth (I122663386501)
|
