Rind Family History
Notes
Matches 1,251 to 1,300 of 3,671
| # | Notes | Linked to |
|---|---|---|
| 1251 | Index to New York City Births, 1878-1909. Indices prepared by the Italian Genealogical Group and the German Genealogy Group, and used with permission of the New York City Department of Records/Municipal Archives. | Source (S163222011)
|
| 1252 | Index to New York City Births, 1878-1909. Indices prepared by the Italian Genealogical Group and the German Genealogy Group, and used with permission of the New York City Department of Records/Municipal Archives. | Source (S1259541566)
|
| 1253 | Index to New York City Deaths 1862-1948. Indices prepared by the Italian Genealogical Group and the German Genealogy Group, and used with permission of the New York City Department of Records/Municipal Archives. | Source (S169064503)
|
| 1254 | Index to New York City Deaths 1862-1948. Indices prepared by the Italian Genealogical Group and the German Genealogy Group, and used with permission of the New York City Department of Records/Municipal Archives. | Source (S1259538391)
|
| 1255 | Index to New York City Marriages, 1866-1937. Indices prepared by the Italian Genealogical Group and the German Genealogy Group, and used with permission of the New York City Department of Records/Municipal Archives. | Source (S158939432)
|
| 1256 | Index to New York City Marriages, 1866-1937. Indices prepared by the Italian Genealogical Group and the German Genealogy Group, and used with permission of the New York City Department of Records/Municipal Archives. | Source (S1259538133)
|
| 1257 | Indiana United Methodist Church Records. Indiana United Methodist Conference Commission on Archives and History, DePauw University Archives, Greencastle, Indiana. | Source (S177435260)
|
| 1258 | Inferred from 1928 directory listing (married) and 1930 census records (divorced) | Family: Thurman Nile Shafer / Juanita Gertrude Delaney (F1669)
|
| 1259 | Inferred from birth of grandson of the same name | Gumbiner, Joseph (I122335697265)
|
| 1260 | Inferred from date of burial, though identification of the Karl Jezek of that record with the present one is disputable | Ježek, Karl Johann (I122360145231)
|
| 1261 | Inferred from fact that she is married to Pollenz in 1900 federal census and to Von Mellenthin in 1905 New York census | Family: Theodor Pollenz / Alvina Auspitz (F2395)
|
| 1262 | Inferred from legal complaint of Sarah and absence of spouse in passport application of 1916 | Family: Joseph E Perlberg / Sarah M Lane (F879)
|
| 1263 | Inferred from record of burial on 15 Dec 1930 | Ježek, Johann Nepomuk (I122359518181)
|
| 1264 | Inferred from the fact that Rosie Block is recorded as "widowed" in the census of 1900. | Family: Samuel Levinson / Rose Block (F71)
|
| 1265 | Inmate of Cleveland Jewish Orphan Asylum | Brown, Samuel (I122281126397)
|
| 1266 | Inward passenger manifests for ships and aircraft arriving at Fremantle, Perth Airport and Western Australian outports, chronological series, Dec. 1897–Dec. 1978. Series K269. National Archives of Australia, Queen Victoria Terrace, Parkes ACT 2600. | Source (S174927307)
|
| 1267 | Iowa Births, 1880-1904, 1921-1946. State Historical Society of Iowa, State Archives, Des Moines, Iowa.; Iowa Delayed Births, 1856-1940. State Historical Society of Iowa, States Archives, Des Moines, Iowa. | Source (S171139511)
|
| 1268 | Iowa Delayed Birth Records, 1856-1944. State Historical Society of Iowa, Des Moines, Iowa. | Source (S169076614)
|
| 1269 | Iowa, Death Records, 1920-1967. State Historical Society of Iowa, Des Moines, Iowa. Iowa Death Registers, 1880-1904. Citing offices of county clerk from various counties. | Source (S169248709)
|
| 1270 | Iowa. <i>1895 Iowa State Census</i>. Des Moines, Iowa: State Historical Society of Iowa. | Source (S187522411)
|
| 1271 | It must be 1304 NE 42nd St. (apartment building in University District). Google will display 1304 42nd Ave. E (Madison Park lakefront) but there is no such house number. | Weiner, Sidney Nathan (I122339928823)
|
| 1272 | Jackson, Ronald V., Accelerated Indexing Systems, comp.. <i>New York Census, 1790-1890</i>. Compiled and digitized by Mr. Jackson and AIS from microfilmed schedules of the U.S. Federal Decennial Census, territorial/state censuses, and/or census substitutes. | Source (S172756901)
|
| 1273 | Jackson, Ronald V., Accelerated Indexing Systems, comp.. <i>New York Census, 1790-1890</i>. Compiled and digitized by Mr. Jackson and AIS from microfilmed schedules of the U.S. Federal Decennial Census, territorial/state censuses, and/or census substitutes. | Source (S1281340553)
|
| 1274 | At least one living or private individual is linked to this note - Details withheld. | Living (I122271727831)
|
| 1275 | Jedlesee Cemetery | Ježek, Adolf Stefan (I122360145270)
|
| 1276 | Jedlesee Cemetery | Holzer, Johanna (I122360336773)
|
| 1277 | Jedleseer Friedhof | Ježek, Johann Nepomuk (I122359518181)
|
| 1278 | Jo (Josephine) // | Charlet, Josephine (I122271734488)
|
| 1279 | At least one living or private individual is linked to this note - Details withheld. | Living (I122271727798)
|
| 1280 | Jordan Dodd and Liahona Research, comp.. <i>Illinois, Marriages, 1851-1900</i>. Index compiled from county marriage records on microfilm located at the Family History Library in Salt Lake City, Utah by Jordan Dodd of Liahona Research (P.O. Box 740, Orem, Utah 84059). Specific source information is listed with each entry. | Source (S209263043)
|
| 1281 | Joseph Brown was a Russian Jew, according to Felix Stastny (1975 interview, part B, circa 21:00). Charles Stastny met him in Yakima, and later he moved to Seattle. Joseph Brown, born in Russia abt 1860: https://www.ancestry.com/discoveryui-content/view/29766378:7884?tid=&pid=&queryId=ab3751c68467d5ef573c7953c4e8bbd2&_phsrc=UNz9&_phstart=successSource This page records the death of Joseph L. Brown at age 78 in Seattle, but gives no date; if this is the same one, this would have been circa 1918: https://search.ancestry.com/cgi-bin/sse.dll?indiv=1&dbid=6716&h=3883733&tid=&pid=&queryId=ab3751c68467d5ef573c7953c4e8bbd2&usePUB=true&_phsrc=UNz10&_phstart=successSource | Brown, Joseph Leon (I122271727863)
|
| 1282 | Journal Herald (Dayton, Ohio), 18 May 1965, p. 33 | Haines, Donald B (I122360802207)
|
| 1283 | Just below "Levinsky Julius" is "Levinson Annie Mrs., grocer 480 S. Halsted" | Kallen, Anna (I122271727780)
|
| 1284 | Just below "Levinsky" are "Levinson Annie Mrs., grocer 480 S. Halsted" and "Levinson Isaac, clk. 480 S. Halsted" / "My brother Sam at that time [in 1887] had a grocery store at Halsted and Dusold Street" (JAL memoir) | Levinson, Samuel (I122272307049)
|
| 1285 | Kankakee County Clerk, comp.. <i>Kankakee County Clerk Genealogy Records</i>. Kankakee, IL: Kakakee County Clerk, 2008. | Source (S175039239)
|
| 1286 | Kankakee County Clerk, comp.. <i>Kankakee County Clerk Genealogy Records</i>. Kankakee, IL: Kakakee County Clerk, 2008. | Source (S175039251)
|
| 1287 | Kansas City Times (Kansas City, Missouri), Tue 4 Jan 1944, p. 7 | Bartlett, Edith Louise (I122346381453)
|
| 1288 | Kansas City Times (Kansas City, Missouri), Tue 4 Jan 1944, p. 7 | Shafer, Philip (I122346382349)
|
| 1289 | Karlsgasse 42 (acc. to Lehmann) or 47 (acc. to Josefine birth record) | Widder, Bernhard (I122281069648)
|
| 1290 | Kathryn /Jordan/ | Jordan, Kathryn Russ (I122271727851)
|
| 1291 | Kentucky County, District and Probate Courts. | Source (S176332446)
|
| 1292 | Kentucky Department for Libraries and Archives. <i>Kentucky Birth, Marriage, and Death Databases: Births 1911-1999</i>. Frankfort, Kentucky: Kentucky Department for Libraries and Archives. | Source (S170174504)
|
| 1293 | Kentucky Department for Libraries and Archives. <i>Kentucky Birth, Marriage, and Death Databases: Marriages 1973-1999</i>. Frankfort, KY, USA: Kentucky Department for Libraries and Archives. | Source (S172751808)
|
| 1294 | Kentucky. <i>Kentucky Birth, Marriage and Death Records – Microfilm (1852-1910)</i>. Microfilm rolls #994027-994058. Kentucky Department for Libraries and Archives, Frankfort, Kentucky. | Source (S174828082)
|
| 1295 | Killed in Holocaust | Kohn, Hedwig (I122390736699)
|
| 1296 | Kirchliche Wochenzettel, 1685/1703-1902. Stadtarchiv der Landeshauptstadt Dresden, Dresden, Deutschland. | Source (S183962557)
|
| 1297 | Kitsap Sun (Bremerton, Wa.), 1 May 1939, p. 3 | Levin, Rae (I122337300845)
|
| 1298 | Kreisarchiv des Landkreises Ostprignitz-Ruppin, Neuruppin, Deutschland. | Source (S175141874)
|
| 1299 | laborer, h. 524 S. Canal (Chicago directory) | Kallen, Bernard (Borach) (I122275845474)
|
| 1300 | Laird /Cagan/ | Cagan, David (I122271727799)
|
