Rind Family History
Notes
Matches 1,151 to 1,200 of 3,671
| # | Notes | Linked to |
|---|---|---|
| 1151 | https://www.ancestry.com/family-tree/person/tree/88949182/person/242173513006/facts?_phsrc=sQF11&_phstart=successSource | Stastny, Charles Ira (I122271727828)
|
| 1152 | https://www.ancestry.com/imageviewer/collections/1174/images/USM1490_318-1380 | Perla (I122375788086)
|
| 1153 | At least one living or private individual is linked to this note - Details withheld. | Living (I122346570691)
|
| 1154 | https://www.ancestry.com/imageviewer/collections/7488/images/NYT715_1559-1256 | Goldberg, Binem Nissen (I122362756900)
|
| 1155 | https://www.familysearch.org/ark:/61903/3:1:33S7-8B24-QN6 | Zuckermann, Alexander (I122398127144)
|
| 1156 | https://www.familysearch.org/ark:/61903/3:1:33S7-9B27-FF9 | Haslinger, Emanuel (I122388484127)
|
| 1157 | https://www.familysearch.org/ark:/61903/3:1:33S7-9B2H-YX6 | Mautner, Arthur (I122303041076)
|
| 1158 | https://www.familysearch.org/ark:/61903/3:1:33S7-LB27-86R | Kohn, Emma (I122303040433)
|
| 1159 | https://www.familysearch.org/ark:/61903/3:1:33S7-LB27-86R | Mautner, Moritz (I122303040923)
|
| 1160 | https://www.familysearch.org/ark:/61903/3:1:33S7-LB2H-1DJ | Mautner, Malvine (I122303041075)
|
| 1161 | https://www.familysearch.org/ark:/61903/3:1:33SQ-GB23-VLF | Mautner, Ernst (I122429303670)
|
| 1162 | https://www.familysearch.org/ark:/61903/3:1:33SQ-GB2H-1VB | Mautner, Ernst (I122429303670)
|
| 1163 | https://www.familysearch.org/ark:/61903/3:1:3Q9M-CS69-9S89-R | Schulhof, Julie (I122393235421)
|
| 1164 | https://www.familysearch.org/tree/person/sources/GC79-NHR | Reed, Mabel (Mae) (I122341792681)
|
| 1165 | https://www.familysearch.org/tree/person/sources/LB5F-Y9F | Hanan, Edward (I122426211665)
|
| 1166 | https://www.findagrave.com/memorial/77863483/anna-nuham | Nuham, Mary (I122654091243)
|
| 1167 | https://www.geni.com/people/Alexander-Weil/6000000034523835814 | Weil, Alexander (I122442499881)
|
| 1168 | https://www.geni.com/people/Alice-Vrba/6000000030916967856?through=6000000030916812252 | Kraus, Alice (I122296153802)
|
| 1169 | https://www.geni.com/people/Aloisa-Weil/6000000126098841104 | Weil, Aloisa (I122442500167)
|
| 1170 | https://www.geni.com/people/Anna-Pick/6000000022643871539 | Pachner, Anna (I122283158174)
|
| 1171 | https://www.geni.com/people/Beatrice-Kohn/6000000054210333946 | Kohn, Beatrice (I122332684748)
|
| 1172 | https://www.geni.com/people/Dr-Frantisek-Fischer/6000000013752613985 | Fischer, František Oldřich M.U.Dr. (I122280008263)
|
| 1173 | https://www.geni.com/people/Dr-Franz-Weidmann/6000000030920945488 | Weidmann, Franz (I122296140904)
|
| 1174 | https://www.geni.com/people/Dr-Wilhelm-Vilem-Katz/6000000095886986010 | Katz, Wilhelm Dr. Juris (I122334164684)
|
| 1175 | https://www.geni.com/people/Eduard-Kohn/6000000042860931821 | Kohn, Eduard (I122392870263)
|
| 1176 | https://www.geni.com/people/Elias-Taussky/6000000020472115720 | Taussky, Elias (I122292196287)
|
| 1177 | https://www.geni.com/people/Emanuel-Rosauer/6000000176591630858 | Rosauer, Emanuel (I122297031113)
|
| 1178 | https://www.geni.com/people/Emil-Perger/6000000012762481749 | Perger, Emil (I122334061284)
|
| 1179 | https://www.geni.com/people/Franziska-Fanni-Saxl/6000000041931279851 | Rind, Fanny (Franziska) (I122469126999)
|
| 1180 | https://www.geni.com/people/Franziska-Herrmann/6000000050854197396 | Herrmann, Franziska (I122333114566)
|
| 1181 | https://www.geni.com/people/Friedrich-Fritz-Weil/6000000082942947984 | Weil, Friedrich (I122442499812)
|
| 1182 | https://www.geni.com/people/Friedrich-Kohn/6000000051062243847 | Kohn, Friedrich (I122292714829)
|
| 1183 | https://www.geni.com/people/Gabriel-Pick/6000000022644032155 | Pick, Gabriel (I122362289764)
|
| 1184 | https://www.geni.com/people/Hanna-Weissenstein/6000000070731551118 | Weidmann, Hanna (I122296141016)
|
| 1185 | https://www.geni.com/people/Isak-Pick/6000000008265269490 | Pick, Isaak Gabriel (I122283155960)
|
| 1186 | https://www.geni.com/people/Jakob-Schwarz/6000000017368857597 | Schwarz, Jacob (I122310876986)
|
| 1187 | https://www.geni.com/people/Jeanette-Pick/6000000046989478235 | Pick, Jeanette (I122433863287)
|
| 1188 | https://www.geni.com/people/Jiri-Vrba/6000000030921066295 | Vrba, Jiři (I122296153992)
|
| 1189 | https://www.geni.com/people/Joachim-Saxl/6000000041867737549 | Saxl, Joachim (I122469127079)
|
| 1190 | https://www.geni.com/people/Josefine-Pepi-Hoffmann/6000000017131002146 | Widder, Josefine (I122335011137)
|
| 1191 | https://www.geni.com/people/Karl-L%C3%B6wy-Levi/6000000010027399495 | Löwy, Karl Issachar (I122442500346)
|
| 1192 | https://www.geni.com/people/Karolina-Perger/6000000013752594677 | Burg, Karolina (I122334061285)
|
| 1193 | https://www.geni.com/people/Katharina-Guttmann/6000000185591190676 | Haslinger, Katharina (I122388484083)
|
| 1194 | https://www.geni.com/people/Katharina-Schwarz/6000000078116172922 | Munk, Katharina (I122310860941)
|
| 1195 | https://www.geni.com/people/Katharina-Weil/6000000083015303152 | Rind, Katharina (I122442499636)
|
| 1196 | https://www.geni.com/people/Leontine-Bettelheim/6000000019329350487 | Bettleheim, Leontine (I122338252351)
|
| 1197 | https://www.geni.com/people/Lilly-Charlotte-Schaffa/6000000002413953095 | Opperer, Charlotte Lilly (I122388462745)
|
| 1198 | https://www.geni.com/people/Louise-Aloisie-Brod/6000000034515763632 | Weissenstein, Aloisie (I122280005425)
|
| 1199 | https://www.geni.com/people/Ludmilla-Schwarz/6000000022867092868 | Metzl, Ludmilla (I122430013627)
|
| 1200 | https://www.geni.com/people/Marie-Fischer/6000000013752511906 | Fischer, Marie Renee (I122280009389)
|
